-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
|
|
|
|
|
|
|
|
|
|
Race 1 - ADMIRALTY HANDICAP
Wednesday, September 09, 2026, Happy Valley, 19:05
Turf, "A" Course, 1200M
Prize Money: $875,000, Rating: 40-0, Class 5
Wednesday, September 09, 2026, Happy Valley, 19:05
Turf, "A" Course, 1200M
Prize Money: $875,000, Rating: 40-0, Class 5
| Horse No. | Brand No. | Horse Name | Race Date | Race Index | Description |
| 1 | K431 | FLASH STAR | 31/05/2026 | 736 | FLASH STAR (K431) from a wide barrier was shifted across behind runners in the early stages. Lay in when placed under pressure in the Home Straight - Race 736. |
| 2 | K109 | MARVEL AND GOLD | 15/07/2026 | 863 | MARVEL AND GOLD (K109) from a wide barrier was shifted across behind runners in the early stages. Between the 300M and the 150M was held up for clear running - Race 863. |
| 3 | K287 | FORTUNE SUPERNOVA | 04/07/2026 | 835 | FORTUNE SUPERNOVA (K287) approaching the 700M, when racing keenly, was steadied - Race 835. |
| 4 | L062 | STORMY KNIGHT | 15/07/2026 | 863 | STORMY KNIGHT (L062) from the outside barrier was shifted across behind runners in the early stages. For some distance near the 100M was held up for clear running - Race 863. |
| 5 | K150 | AUTUMN VIBES | 27/06/2026 | 805 | AUTUMN VIBES (K150) jumped only fairly. Rider stated that his mount raced ungenerously and did not settle throughout the middle stages. He said as a result his mount failed to finish the race off in the Home Straight. Trainer advised that the horse had pleased him leading into the race and he had no explanation for the horse’s disappointing performance. Post-race vet inspection did not show any significant findings. Performance was considered disappointing as compared to its previous race start. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 805. |
| 6 | H252 | ALWAYS FLUKE | 27/06/2026 | 805 | ALWAYS FLUKE (H252) near the 800M making the turn got its head up when momentarily crowded - Race 805. |
| 7 | K038 | NOBLE FANS | 04/07/2026 | 828 | -- |
| 8 | J308 | SOLAR RIVER | 08/07/2026 | 838 | -- |
| 9 | K250 | DASH | 27/06/2026 | 805 | -- |
| 10 | J332 | TELECOM POWER | 15/07/2026 | 858 | TELECOM POWER (J332) on jumping shifted out and made contact with a runner. Leaving the 1300M got its head up when being steadied. Between the 300M and the 200M had difficulty obtaining clear running when being shifted out - Race 858. |
| 11 | K198 | VON BAER | 27/06/2026 | 806 | VON BAER (K198) jumped only fairly and after travelling a short distance was steadied - Race 806. |
| 12 | J218 | TEAM HAPPY | 21/06/2026 | 786 | TEAM HAPPY (J218) blundered shortly after the start. Rider reported that when the pace steadied approaching the 900M his mount commenced to race keenly and as a result was steadied. He added that as a consequence his mount was obliged to race wide and without cover thereafter - Race 786. |
| Standby Horse | |||||
| 1 | J319 | CHILL MASTER | 21/06/2026 | 786 | -- |
| 2 | L072 | SEA DIAMOND | 21/06/2026 | 787 | SEA DIAMOND (L072) post-race vet inspection did not show any significant findings - Race 787. |







