Off-season Stable Change List
 

Off-season Stable Change List


Frankie Lor and Michael Freedman will start their training career in the new season. Enclosed please find the Off-season Stable Change list since 1 July 2017.

Updated : 31/08/2017

C Fownes

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
HAYMAKER T054 6 1-0-1-26 K W Lui 21/7/2017
SAKURA FIGHTER V393 5 0-0-0-6 K W Lui 17/7/2017

W Y So

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
SUPERIOR BOY V102 5 0-3-4-19 C W Chang 11/8/2017

Y S Tsui

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
MONEY WINNER A055 5 0-0-0-3 T P Yung 1/8/2017

D J Hall

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
CASH COURIER S417 7 1-1-3-35 K L Man 18/7/2017

A T Millard

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
RUGBY DIAMOND S432 7 2-2-3-34 W Y So 11/8/2017
MILKY WAY QUEST V419 5 0-0-0-0 K W Lui 8/8/2017
SUPER TALENT S344 6 2-5-5-32 T P Yung 6/7/2017

D E Ferraris

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
MCQUEEN V013 6 1-2-1-20 D Cruz 17/7/2017
IRON BOY V071 6 2-1-4-21 K W Lui 14/7/2017

L Ho

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
HAY GO LUCKY T023 6 0-2-1-15 K W Lui 25/7/2017
HAY RUN V337 5 0-0-0-3 K W Lui 25/7/2017
KING'S STEED S051 8 1-2-2-40 T K Ng 18/7/2017
VERY RICH MAN V286 5 2-1-1-11 T K Ng 18/7/2017

T P Yung

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
STARTLING POWER S204 7 3-4-4-36 T K Ng 14/7/2017

P O'Sullivan

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
G-ONE UNION V276 5 0-0-0-7 T P Yung 11/7/2017

K W Lui

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
GOLDEN KID V232 5 0-0-0-4 T K Ng 19/7/2017
DOUBLE DOUBLE T267 5 0-0-0-5 T K Ng 17/7/2017
DOUBLE MASTER P105 9 2-3-1-29 T K Ng 14/7/2017
ST YAZIN N409 9 4-7-2-68 T K Ng 14/7/2017
WINNIE'S HONEY V132 6 1-1-0-9 C Fownes 11/7/2017
GOLDEN GLORY T076 7 0-1-0-16 T P Yung 1/7/2017

K L Man

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
LYRIC ACE S047 7 4-4-0-37 D Cruz 7/8/2017

R Gibson

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
VICTORY DUKE T136 6 0-1-2-11 T P Yung 6/7/2017

A Lee

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
HIGHLAND DRAGON N265 9 4-8-8-69 T K Ng 18/7/2017
EASTERN DRAGON T077 7 0-0-0-9 C S Shum 18/7/2017
LUCKY REIGN A199 3 0-0-0-2 T K Ng 14/7/2017
CAREFREE LET GO T059 7 1-1-5-28 C S Shum 5/7/2017

C W Chang

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
FORTUNE GIGGLES S346 6 2-3-3-32 Y S Tsui 31/8/2017
IDYLLIC WIND N139 9 6-6-4-53 T K Ng 25/7/2017
GO SANDY GO S021 7 2-0-1-19 T K Ng 21/7/2017
HELLO KIMBERLEY P205 8 4-0-1-30 T K Ng 20/7/2017

D Cruz

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
PEACE ON EARTH S254 6 2-0-1-25 L Ho 25/8/2017
ROMANTIC CASH S319 7 4-1-0-10 T K Ng 26/7/2017

M Freedman

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
GRANITE BELT A218 5 0-0-1-5 J Moore 26/8/2017
TOP ACT P435 7 6-2-6-37 A T Millard 7/8/2017
SMART UNION P268 7 3-2-3-33 K W Lui 7/8/2017
BAD BOY V251 5 3-1-1-11 J Moore 7/8/2017
FANTASTICLIFE S320 6 4-2-4-41 C Fownes 27/7/2017
LOTUS STRIKES BACK T145 6 2-4-1-30 J Moore 27/7/2017
SUPER DUKE A029 4 0-0-0-7 Y S Tsui 27/7/2017
VARA PEARL S138 7 4-6-6-51 A T Millard 21/7/2017
ALL THE BEST S169 7 1-2-2-19 T K Ng 21/7/2017
GOOD MATE T154 5 0-0-0-6 T K Ng 21/7/2017
HAPPY FRIENDSHIP S074 6 2-1-3-31 D E Ferraris 20/7/2017
CASA MASTER T160 6 3-1-2-30 C S Shum 20/7/2017
POWER DRAGON V129 5 0-0-0-19 C H Yip 20/7/2017
PERFECT TOUCH A048 4 0-0-0-4 A Lee 19/7/2017
HIT THE BID P214 7 4-10-4-40 A T Millard 19/7/2017
SILVERFIELD S106 7 1-1-0-19 T K Ng 19/7/2017
SPEEDY ACHIEVER V021 5 1-1-2-16 A T Millard 19/7/2017
RESPLENDENT GLORY V261 5 2-0-0-5 A T Millard 19/7/2017
ENDEARING V338 5 0-1-1-12 T P Yung 18/7/2017
MASTER BERNINI A174 4 0-0-0-2 D Cruz 17/7/2017

F C Lor

Horse Name Brand No. Age No. of 1-2-3-Starts Previously Trained Stable Change Date
VOLITATION V223 5 4-0-3-19 J Size 29/8/2017
GLORY STAR T336 5 2-1-4-30 C S Shum 25/8/2017
SALSA BROTHERS V022 6 1-0-0-22 C S Shum 11/8/2017
MR KOOL T335 6 1-3-2-23 W Y So 9/8/2017
SUPREME STORM A205 4 0-0-0-2 D E Ferraris 9/8/2017
WAYFOONG VINNIE V055 6 2-2-2-17 J Size 8/8/2017
WINNER ST PAUL'S T027 7 1-4-1-32 C H Yip 3/8/2017
DESMIOS T142 5 0-0-0-5 K L Man 2/8/2017
COOL BROTHERS V403 5 0-0-1-8 C W Chang 1/8/2017
NOBLE DE LOVE V324 5 1-0-1-10 K L Man 1/8/2017
SEVEN LUCK V044 5 0-0-0-12 C H Yip 1/8/2017
PURE COURAGE A331 3 0-0-0-0 C S Shum 1/8/2017
ROYALE ELEGANCE S098 7 3-5-4-41 T K Ng 25/7/2017
BRILLIANT MONKEYS S283 7 2-1-0-22 C W Chang 24/7/2017
RIGHT CALL V024 6 4-3-3-23 J Size 24/7/2017
MORETHANLUCKY A039 4 0-0-0-7 T P Yung 21/7/2017
CONFUCIUS SPIRIT S329 7 2-4-4-41 D E Ferraris 21/7/2017
ELEGANCE PROMISE A020 3 0-0-0-3 C W Chang 20/7/2017
DR WIN WIN A154 4 0-0-0-5 C Fownes 20/7/2017
WINNING BOY N186 8 3-8-9-66 R Gibson 20/7/2017
GOOD FIT S131 7 4-2-2-32 C W Chang 20/7/2017
TAI SMART A366 5 0-0-0-0 A T Millard 19/7/2017
IMPERIAL CONCORDE P425 7 3-2-2-48 K W Lui 19/7/2017
DIAMOND FRIENDS S376 6 2-2-4-36 T K Ng 19/7/2017
FURIOUS PEGASUS S441 6 0-0-0-20 T K Ng 19/7/2017
ENREACHING V291 4 1-1-1-12 J Size 19/7/2017
FRUITFUL LIFE V346 5 0-0-0-5 P O'Sullivan 19/7/2017
FULL GLAMOUR A155 3 0-0-0-5 A S Cruz 18/7/2017
POWER OF PATCH A343 5 0-0-0-2 P O'Sullivan 18/7/2017
DUNDONNELL S110 7 3-5-7-36 C Fownes 18/7/2017
APOLLO'S CHOICE S312 7 1-5-3-30 D J Hall 18/7/2017
MIDNITE PROMISE S379 7 1-1-2-29 T K Ng 18/7/2017
ENSURING S437 6 3-5-2-34 J Size 18/7/2017
COUNTRY MELODY T011 6 6-3-1-31 T K Ng 18/7/2017
SUPER MAN T213 7 3-2-5-32 W Y So 18/7/2017
SPICY SURE T234 6 3-4-4-32 K L Man 18/7/2017
HURRICANE KID T285 5 0-2-2-27 P O'Sullivan 18/7/2017
SPICY DOUBLE T393 5 0-0-2-19 K L Man 18/7/2017
THE CHAMP V271 4 0-0-0-5 Y S Tsui 18/7/2017
FOXBAT V418 4 0-0-0-6 P F Yiu 18/7/2017
LUCKY KINGDOM V420 4 0-0-0-3 A S Cruz 18/7/2017
I'M THE WON FOR U T364 5 1-1-3-22 T K Ng 17/7/2017
WHO ELSE BUT YOU T341 6 2-2-0-12 T K Ng 17/7/2017
YOURTHEWONFORME T258 6 0-4-2-32 T K Ng 17/7/2017

 

"No. of 1-2-3-Starts" includes local and overseas records

Racing Information
Entries
Race Card (Local)
Current Odds
Results
Jockeys' Rides
Trainers' Entries
Racing News & Resources
Racing News
News Archives
Key Races
Horses
Jockeys
Trainers
Analytical Tools
SpeedPRO
Stats Centre
Intro to New Horses
Jockey/Trainer Combo & Debutants Performance
Horse Movement Records
Tips Index
Audio and Video
Live Broadcast
TV Programme Video
Barrier Trial Video
PP Pre-import Races Footage
Useful Info
General Information
Draw Statistics
Jockey Challenge Statistics
Flexi Bet
Media Communication System