![]() |
| :Country of Origin / Age | AUS / 4 |
|---|---|
| :Colour / Sex | Bay / Gelding |
| :Import Type | PPG |
| :Season Stakes* | $1,092,500 |
| :Total Stakes* | $2,315,000 |
| :No. of 1-2-3-Starts* | 3-1-4-20 |
| :No. of starts in past 10 race meetings | 3 |
| :Trainer | D J Hall |
|---|---|
| :Owner | Kenneth Chung Kin Shu |
| :Current Rating | 76 |
| :Start of Season Rating | 69 |
| :Sire | Exceed And Excel |
| :Dam | Morning Dews |
| :Dam's Sire | Peintre Celebre |
| :Same Sire | Go |
| Racing Season: |
| Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Final Sect. Time |
Declar. Horse Wt. |
Gear | Video Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 Season | |||||||||||||||||||
| 609 | 07 | 11/05/13 | ST / "AWT" / "-" | 1650 | GD | 3 | 1 | 076 | D J Hall | D Whyte | 3-1/4 | 5.5 | 130 | 7 8 7 7 | 1.38.91 | 23.05 | 1139 | -- | ![]() |
| 571 | 01 | 28/04/13 | ST / "Turf" / "A" | 1800 | G | 3 | 4 | 071 | D J Hall | B Prebble | N | 7.8 | 127 | 4 5 6 6 1 | 1.49.34 | 23.52 | 1140 | -- | ![]() |
| 549 | 02 | 20/04/13 | ST / "AWT" / "-" | 1650 | WS | 3 | 11 | 068 | D J Hall | B Prebble | HD | 10 | 123 | 10 9 10 2 | 1.39.50 | 23.47 | 1147 | -- | ![]() |
| 517 | 08 | 07/04/13 | ST / "Turf" / "C" | 1400 | G | 3 | 5 | 068 | D J Hall | B Prebble | 6 | 9.6 | 119 | 10 12 12 8 | 1.23.08 | 22.96 | 1150 | -- | ![]() |
| 475 | 04 | 20/03/13 | ST / "AWT" / "-" | 1200 | GD | 3 | 8 | 067 | D J Hall | B Prebble | 3/4 | 9.9 | 122 | 11 10 4 | 1.09.70 | 22.10 | 1136 | B- | ![]() |
| 305 | 06 | 09/01/13 | HV / "Turf" / "A" | 1650 | G | 3 | 8 | 069 | D J Hall | B Prebble | 2-3/4 | 4.1 | 122 | 6 7 7 6 | 1.41.76 | 23.94 | 1146 | B1 | ![]() |
| 224 | 05 | 09/12/12 | ST / "Turf" / "A" | 1800 | G | 3 | 6 | 070 | D J Hall | B Prebble | 1-3/4 | 8.8 | 123 | 4 5 5 4 5 | 1.48.88 | 24.07 | 1133 | -- | ![]() |
| 193 | 05 | 25/11/12 | ST / "Turf" / "C" | 1600 | GY | 3 | 12 | 070 | D J Hall | B Prebble | 2-1/4 | 11 | 127 | 10 8 8 5 | 1.37.31 | 23.26 | 1123 | -- | ![]() |
| 146 | 03 | 07/11/12 | HV / "Turf" / "A" | 1650 | G | 3 | 1 | 070 | D J Hall | A Suborics | 2 | 2.8 | 125 | 5 6 6 3 | 1.41.27 | 23.59 | 1126 | -- | ![]() |
| 081 | 03 | 10/10/12 | HV / "Turf" / "A" | 1650 | G | 3 | 11 | 069 | D J Hall | B Prebble | 1 | 7.6 | 123 | 12 12 10 3 | 1.40.61 | 23.30 | 1139 | -- | ![]() |
| 11/12 Season | |||||||||||||||||||
| 731 | 10 | 01/07/12 | ST / "Turf" / "B" | 1800 | GF | 3 | 14 | 069 | D J Hall | B Prebble | 4-1/2 | 6.9 | 122 | 6 5 5 5 10 | 1.48.81 | 24.56 | 1164 | -- | ![]() |
| 679 | 01 | 09/06/12 | ST / "Turf" / "C" | 1800 | G | 3 | 1 | 063 | D J Hall | M Du Plessis | 3/4 | 9.3 | 116 | 3 4 3 2 1 | 1.48.57 | 23.19 | 1158 | H- | ![]() |
| 663 | 13 | 03/06/12 | ST / "Turf" / "B" | 1600 | G | 3 | 5 | 063 | D J Hall | M Du Plessis | 35-1/4 | 9.3 | 119 | 3 7 7 13 | 1.41.47 | 28.97 | 1167 | TT-/SW-/H | ![]() |
| 618 | 07 | 12/05/12 | ST / "Turf" / "B+2" | 1400 | G | 3 | 6 | 063 | D J Hall | M Du Plessis | 4-3/4 | 8.1 | 119 | 9 9 10 7 | 1.23.40 | 23.71 | 1167 | TT/SW/H1 | ![]() |
| 451 | 14 | 04/03/12 | ST / "Turf" / "B+2" | 1800 | G | 3 | 4 | 063 | D J Hall | K C Leung | 35-3/4 | 7.1 | 113 | 2 2 3 9 14 | 1.54.53 | 28.89 | 1189 | TT/SW1 | ![]() |
| 416 | 03 | 19/02/12 | ST / "Turf" / "A" | 1600 | G | 3 | 5 | 061 | D J Hall | T Clark | 3/4 | 5.6 | 115 | 3 4 3 3 | 1.36.77 | 23.22 | 1194 | TT | ![]() |
| 357 | 01 | 29/01/12 | ST / "Turf" / "A+3" | 1600 | G | 4 | 2 | 051 | D J Hall | B Prebble | 2-3/4 | 3.4 | 128 | 4 4 3 1 | 1.36.54 | 23.52 | 1204 | TT | ![]() |
| 301 | 03 | 08/01/12 | ST / "Turf" / "B+2" | 1400 | G | 4 | 11 | 052 | D J Hall | T Clark | 3-3/4 | 8.8 | 127 | 11 10 11 3 | 1.23.90 | 23.70 | 1201 | TT | ![]() |
| 249 | 04 | 17/12/11 | ST / "Turf" / "C" | 1400 | GF | R | 3 | 052 | D J Hall | T Clark | 4-1/4 | 26 | 119 | 6 6 4 4 | 1.22.88 | 24.48 | 1172 | TT1 | ![]() |
| 177 | 05 | 20/11/11 | ST / "Turf" / "B+2" | 1200 | G | 4 | 5 | 052 | D J Hall | B Prebble | 3-3/4 | 5.5 | 125 | 13 14 5 | 1.10.61 | 22.72 | 1171 | -- | ![]() |
| B: | Blinkers | BO: | Blinker with one cowl only | E: | Ear Plugs | H: | Hood | M: | Muzzle | P: | Pacifier | PC: | Pacifier with cowls | SR: | Shadow Roll | SW: | Side Winkers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TT: | Tongue Tie | V: | Visor | SB: | Sheepskin Browband | SO: | Side Winker 1 side | "1": | First time | "2": | Replaced | "-": | Removed | CC: | Cornell Collar | XB: | Crossed Nose Band |
| Note: Special incidents index |