Meeting Date:25/06/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 24 1 2 0 0 WIN
9 O Doleuze 22 0 3 1 0
4 T Berry 20 1 0 2 1
6 K Teetan 16 1 0 1 0
12 M Chadwick 16 1 0 1 0
3 H Bowman 12 1 0 0 2
2 Z Purton 12 1 0 0 0
7 W M Lai 12 1 0 0 0
14 #Others 12 1 0 0 0
5 M Du Plessis 10 0 1 1 2
10 C Reith 6 0 1 0 1
13 C Y Lui 6 0 1 0 0
11 B Prebble 4 0 0 1 1
8 N Callan 4 0 0 1 0
#Others
C K Tong 12 1 0 0 0
H W Lai 0 0 0 0 1
A Suborics 0 0 0 0 0
K C Leung 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.