Meeting Date:23/11/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 46 3 1 1 1 WIN
7 B Prebble 28 2 0 1 0
3 M Demuro 24 1 2 0 0
2 Z Purton 22 1 1 1 1
5 D Whyte 18 1 1 0 0
4 G Mosse 18 0 1 3 1
8 N Callan 16 1 0 1 2
10 U Rispoli 16 0 2 1 1
11 M Chadwick 12 1 0 0 1
14 #Others 12 1 0 0 0
6 N Rawiller 12 0 0 3 1
13 K C Leung 6 0 1 0 2
9 A Atzeni 0 0 0 0 1
12 K Teetan 0 0 0 0 0
#Others
H W Lai 12 1 0 0 0
C Reith 6 0 1 0 0
W M Lai 6 0 1 0 0
A Suborics 0 0 0 0 0
J McDonald 0 0 0 0 0
M L Yeung 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.