Meeting Date:04/04/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 44 3 0 2 0 WIN
4 D Beadman 28 2 0 1 1
2 B Prebble 28 1 2 1 3
3 M Chadwick 24 2 0 0 1
5 J Lloyd 18 1 1 0 0
14 #Others 16 0 2 1 0
8 H W Lai 12 0 2 0 0
9 W C Marwing 10 0 1 1 0
13 K C Leung 6 0 1 0 0
6 Z Purton 4 0 0 1 2
11 O Doleuze 0 0 0 0 1
7 M L Yeung 0 0 0 0 0
10 A Suborics 0 0 0 0 0
12 T H So 0 0 0 0 0
#Others
K W Leung 16 0 2 1 0
C W Wong 12 1 0 0 0
Y T Cheng 10 0 1 1 1
B Doyle 4 0 0 1 0
C K Tong 0 0 0 0 0
G Cheyne 0 0 0 0 0
S K Sit 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.