Meeting Date:02/03/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 B Prebble 38 2 1 2 0 WIN
8 T H So 36 3 0 0 0
12 M L Yeung 22 1 1 1 0
7 G Cheyne 12 1 0 0 0
14 #Others 12 1 0 0 0
11 O Doleuze 12 0 2 0 0
2 D Whyte 10 0 1 1 2
5 Z Purton 6 0 1 0 1
6 C Y Ho 6 0 1 0 1
4 Y T Cheng 6 0 1 0 0
10 K C Leung 4 0 0 1 3
9 W C Marwing 4 0 0 1 1
3 M Chadwick 4 0 0 1 0
13 P Strydom 4 0 0 1 0
#Others
C K Tong 12 1 0 0 0
D Beadman 0 0 0 0 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.