Meeting Date:25/01/2017 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 42 2 1 3 1 WIN
2 Z Purton 34 2 1 1 1
3 S De Sousa 34 2 1 1 1
8 S Clipperton 18 1 1 0 0
4 N Callan 16 1 0 1 1
10 O Doleuze 12 1 0 0 0
6 N Rawiller 10 0 1 1 1
9 D Whyte 6 0 1 0 0
12 K Teetan 6 0 1 0 0
14 #Others 6 0 1 0 0
5 A Badel 4 0 0 1 0
7 B Prebble 4 0 0 1 0
13 C Y Ho 0 0 0 0 2
11 O Murphy 0 0 0 0 0
#Others
M L Yeung 6 0 1 0 0
T H So 6 0 1 0 0
C Schofield 0 0 0 0 1
H W Lai 0 0 0 0 1
K C Leung 0 0 0 0 0
K C Ng 0 0 0 0 0
K K Chiong 0 0 0 0 0
M Chadwick 0 0 0 0 0
U Rispoli 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.