Meeting Date:01/12/2019 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 34 2 1 1 3 WIN
4 S De Sousa 30 2 1 0 1
2 K Teetan 26 1 1 2 0
6 M F Poon 24 2 0 0 0
8 N Callan 18 0 1 3 2
3 C Y Ho 14 0 1 2 0
9 M Chadwick 12 1 0 0 1
7 K C Leung 12 1 0 0 0
13 U Rispoli 12 1 0 0 0
14 #Others 12 0 2 0 0
12 H W Lai 6 0 1 0 2
10 B Shinn 6 0 1 0 0
5 A Badel 4 0 0 1 1
11 A Sanna 4 0 0 1 1
#Others
H N Wong 12 0 2 0 0
H T Mo 6 0 1 0 0
L Hewitson 0 0 0 0 0
R Bayliss 0 0 0 0 0
T H So 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.