




| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1 | FLOWING RICHES | (K293) | 5 | (CP) | M L Yeung | 135 | (59) | 1119 | 1121 | 28-09-2025 | K H Ting | |
| 2 | SIGHT HERMOSO | (L003) | 12 | B Avdulla | 135 | (59) | 1125 | 1116 | 09-11-2025 | J Size | ||
| 3↓ | SUPERB BOY | (G335) | 1 | (TT) | J Orman | 135 | (59) | 1167 | 1106 | 17-09-2023 | Y S Tsui | |
| 4F | AQUAMAN | (K523) | 6 | (TT1) | A Badel | 128 | (52) | 1168 | C W Chang | |||
| 5 | CAP LINER | (L012) | 14 | (TT) | L Hewitson | 128 | (52) | 1103 | J Richards | |||
| 6F | CHATER FLASH | (L082) | 9 | (CP1) | J McDonald | 128 | (52) | 1094 | D A Hayes | |||
| 7F | GET FRIENDLY | (L069) | 13 | (XB1) | C L Chau(-2 ) | 128 | (52) | 1129 | D J Whyte | |||
| 8F | HONORARY | (K481) | 7 | (CP1/TT1) | K C Leung | 128 | (52) | 1255 | W K Mo | |||
| 9F | LUCKY PLUS | (L018) | 11 | M Guyon | 128 | (52) | 1146 | P C Ng | ||||
| 10F | PACKING GLORY | (L013) | 2 | (B1) | Z Purton | 128 | (52) | 1148 | P F Yiu | |||
| 11F | SMART GOLF | (L004) | 4 | (TT1) | M F Poon | 128 | (52) | 1235 | F C Lor | |||
| 12F | VIVA FIRECRACKER | (L065) | 8 | (TT1) | M Chadwick | 128 | (52) | 1090 | A S Cruz | |||
| 13 | HYANNIS STAR | (K331) | 10 | (TT2) | A Atzeni | 124 | (48) | 1115 | D Eustace | |||
| 14 | FORTUNE WARRIOR | (H229) | 3 | (TT) | H Bentley | 120 | (44) | 1110 | 1145 | 12-02-2025 | C H Yip | |
| Standby Declared Starters | ||||||||||||
| 1 | BRAVE WIN | (K421) | (CP1) | --- | 126 | (50) | 1159 | K W Lui | ||||
| 2 | SAME TO YOU | (H057) | (H/P/TT) | --- | 126 | (50) | 994 | 974 | 14-09-2025 | M Newnham | ||
14 Starters
↓ Running in a lower class race than last start
F First run in a Handicap
Freelance Jockey Weight Allowances are applied to C L Chau
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1↓ | SMART ENGINEER | (K244) | 9 | R Kingscote | 135 | (40) | 1126 | K W Lui | ||||
| 2↓ | ZETTA FORCE | (J546) | 12 | (CP-/B2) | C L Chau(-2 ) | 135 | (40) | 1070 | C H Yip | |||
| 3↓ | COLOURFUL WINNER | (J312) | 3 | (B-) | Z Purton | 134 | (39) | 1173 | W Y So | |||
| 4↓ | BLING BLING GENIUS | (J397) | 5 | H Bowman | 133 | (38) | 1160 | D J Whyte | ||||
| 5 | JOLLY JUMPER | (K110) | 14 | (BO/TT) | E C W Wong(-5 ) | 133 | (38) | 1156 | 1160 | 10-05-2025 | W K Mo | |
| 6 | MAJESTIC DELIGHT | (K189) | 4 | (XB-/TT-) | A Atzeni | 133 | (38) | 1176 | D Eustace | |||
| 7 | MY FLYING ANGEL | (J174) | 2 | (B) | A Badel | 132 | (37) | 1105 | 1068 | 14-09-2025 | F C Lor | |
| 8 | TEAM HAPPY | (J218) | 1 | (B/TT) | H Doyle | 129 | (34) | 1225 | 1231 | 30-10-2024 | P C Ng | |
| 9 | YOUNG HORIZON | (G272) | 6 | (SR-/CP2) | K Teetan | 128 | (33) | 1127 | 1161 | 06-10-2024 | B Crawford | |
| 10 | KA YING POWER | (H169) | 11 | (B) | M L Yeung | 125 | (30) | 1101 | 1105 | 09-11-2025 | J Size | |
| 11 | COLONEL | (D090) | 10 | (B-/CP1/TT) | D Probert | 123 | (28) | 1191 | 1184 | 16-10-2024 | J Richards | |
| 12 | THE CONCENTRATION | (H465) | 7 | (PC-/B1) | L Ferraris | 123 | (28) | 1088 | 1091 | 02-03-2025 | P F Yiu | |
| 13 | HE WAS ME | (J535) | 8 | (B/TT) | B Avdulla | 122 | (27) | 1170 | A S Cruz | |||
| 14 | ISLAND GOLDEN | (H018) | 13 | (B/TT) | M Guyon | 122 | (27) | 1110 | 1079 | 06-11-2024 | K L Man | |
| Standby Declared Starters | ||||||||||||
| 1 | PHANTOM CYCLONE | (J271) | (V) | --- | 123 | (28) | 1086 | K H Ting | ||||
| 2 | HAPPY TANGO | (D075) | (B) | --- | 118 | (23) | 1265 | 1245 | 27-10-2024 | Y S Tsui | ||
14 Starters
↓ Running in a lower class race than last start
Freelance Jockey Weight Allowances are applied to C L Chau
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1 | SHINYU KOKOROE | (K263) | 11 | (H-) | D Probert | 133 | (56) | 1165 | B Crawford | |||
| 2 | REZEKI | (J340) | 6 | (B) | J McDonald | 132 | (55) | 1085 | D J Hall | |||
| 3 | THUNDER PRINCE | (K017) | 4 | (H-/XB/P1/TT) | H Bowman | 130 | (53) | 1074 | J Richards | |||
| 4 | DAY DAY VICTORY | (J423) | 10 | A Badel | 128 | (51) | 1155 | 1169 | 02-11-2025 | C W Chang | ||
| 5 | WINNING CIGAR | (K422) | 1 | (CP) | K C Leung | 126 | (49) | 1077 | D A Hayes | |||
| 6 | GIMME FIVE | (J099) | 2 | (B) | K Teetan | 125 | (48) | 1096 | 1078 | 05-07-2025 | F C Lor | |
| 7F | KING DANCE | (K157) | 3 | (XB) | C Y Ho | 124 | (47) | 1097 | K W Lui | |||
| 8 | BILLION TWO | (K212) | 5 | (B-/V1/TT-) | R Kingscote | 119 | (42) | 1238 | K H Ting | |||
| 9 | GLACIATED | (K272) | 9 | (B/TT) | M Guyon | 119?+1 | (42) | 1138 | P C Ng | |||
| 10 | ROBOT KNIGHT | (H464) | 8 | (B/TT) | H Doyle | 119 | (42) | 1108 | 1060 | 23-10-2024 | K L Man | |
| 11 | SUGAR QUEEN PRAWN | (K149) | 7 | (CP-/XB/B1) | M L Yeung | 119 | (42) | 1086 | D J Whyte | |||
| 12 | WINNING MACHINE | (K239) | 12 | (B/TT) | H Bentley | 117 | (40) | 1195 | C S Shum | |||
| Standby Declared Starters | ||||||||||||
| 1↑ | NOTTHESILLYONE | (J383) | (TT) | L Ferraris | 123 | (46) | 1093 | 1081 | 30-10-2025 | M Newnham | ||
| 2 | HINOKAMI KAGURA | (H384) | (BO) | --- | 130 | (53) | 1123 | 1108 | 30-10-2025 | W Y So | ||
12 Starters
↑ Running in a higher class race than last start
F First run in a Handicap
?+1 Declared a probable 1 lb overweight
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1 | EVER LUCK | (K235) | 1 | J Orman | 135 | (60) | 1093 | 1113 | 26-10-2025 | M Newnham | ||
| 2F | CROSSBORDERDUDE | (L022) | 10 | (B1) | B Avdulla | 127 | (52) | 1147 | J Size | |||
| 3 | GOLDEN DREAM | (K329) | 7 | (CP) | M L Yeung | 127 | (52) | 1202 | D A Hayes | |||
| 4F | GOLDEN TRIUMPH | (K506) | 9 | K Teetan | 127 | (52) | 1089 | D Eustace | ||||
| 5F | JOY CAPITAL | (K573) | 3 | C Y Ho | 127 | (52) | 1099 | W Y So | ||||
| 6F | LEADING AGILITY | (K553) | 11 | (H1/TT1) | M Chadwick | 127 | (52) | 1064 | W K Mo | |||
| 7F | MAJESTIC VALOUR | (L016) | 6 | Z Purton | 127 | (52) | 1201 | P C Ng | ||||
| 8F | ROBOT STAR | (K559) | 2 | C L Chau(-2 ) | 127 | (52) | 1088 | K L Man | ||||
| 9 | STRAIGHT TO GLORY | (K340) | 5 | (H/TT) | K C Leung | 126 | (51) | 1149 | C W Chang | |||
| 10 | CONRAD THE GREAT | (K217) | 12 | (XB1/TT) | L Hewitson | 124 | (49) | 1111 | D J Whyte | |||
| 11 | ENJOY GOLF | (J222) | 4 | (B) | H Bentley | 124 | (49) | 1183 | 1177 | 08-06-2024 | F C Lor | |
| 12 | I P O BROS | (K193) | 8 | (B) | M F Poon | 118 | (43) | 1120 | Y S Tsui | |||
| Standby Declared Starters | ||||||||||||
| 1 | PACKING PHOENIX | (K442) | (XB1) | --- | 134 | (59) | 1200 | 1213 | 28-09-2025 | K W Lui | ||
| 2 | JUBILANT STAR | (K410) | --- | 129 | (54) | 1166 | D J Hall | |||||
12 Starters
F First run in a Handicap
Freelance Jockey Weight Allowances are applied to C L Chau
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1 | OLDTOWN | (K105) | 4 | (TT) | J McDonald | 134 | (57) | 1092 | 1081 | 12-10-2025 | W Y So | |
| 2 | THE LION KING | (K265) | 9 | J Orman | 134 | (57) | 1105 | F C Lor | ||||
| 3 | BEAUTY VIVA | (K155) | 11 | (B-/TT) | H Doyle | 131 | (54) | 1174 | A S Cruz | |||
| 4 | BRIGHT INHERITANCE | (J215) | 8 | (B/SR) | M Chadwick | 131 | (54) | 1122 | 1095 | 20-04-2025 | C H Yip | |
| 5 | AUDACIOUS PURSUIT | (K398) | 3 | (TT) | H Bowman | 130 | (53) | 1138 | C Fownes | |||
| 6 | GLORIASTAR | (K439) | 12 | L Ferraris | 129 | (52) | 1157 | M Newnham | ||||
| 7 | PEARL OF PANG'S | (J447) | 13 | (B/TT) | M Guyon | 129 | (52) | 1222 | 1181 | 01-07-2025 | K L Man | |
| 8 | THE GOLDEN KNIGHT | (K341) | 5 | (XB) | C Y Ho | 129 | (52) | 1176 | K W Lui | |||
| 9 | SMART FAT CAT | (K280) | 2 | (CP/H/TT) | Z Purton | 126 | (49) | 1189 | W K Mo | |||
| 10 | TIME TO FIRE | (K117) | 14 | (CP) | M F Poon | 125 | (48) | 1109 | 1092 | 26-10-2025 | D J Hall | |
| 11 | CONSPIRACY WITNESS | (J541) | 7 | (B1) | A Atzeni | 124 | (47) | 1118 | D A Hayes | |||
| 12 | JOYFUL PROSPERITY | (H213) | 6 | (B/TT) | B Avdulla | 124 | (47) | 1130 | 1098 | 22-12-2024 | C S Shum | |
| 13 | AMAZING DUCK | (H392) | 1 | (CP-/TT) | R Kingscote | 121 | (44) | 1112 | 1084 | 13-01-2024 | K H Ting | |
| 14 | SILVER UP | (J078) | 10 | (B-/V1) | K Teetan | 120 | (43) | 1131 | C W Chang | |||
| Standby Declared Starters | ||||||||||||
| 1 | FIGHTING MACHINE | (J015) | (B/SR) | --- | 130 | (53) | 1073 | 1082 | 28-09-2024 | P C Ng | ||
| 2 | WUKONG JEWELLERY | (K314) | (TT) | --- | 133 | (56) | 1139 | J Size | ||||
14 Starters
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1 | MR ENERGIA | (J239) | 2 | (B) | M F Poon | 134 | (76) | 1138 | 1125 | 12-10-2025 | D J Hall | |
| 2 | MUST GO | (J133) | 5 | (E/PC/TT) | B Avdulla | 133 | (75) | 1187 | 1163 | 20-04-2025 | J Size | |
| 3 | METRO POWER | (K408) | 8 | (CP-/B1) | L Hewitson | 131 | (73) | 1108 | 1119 | 14-09-2025 | D A Hayes | |
| 4 | SUPER JOY N FUN | (J164) | 12 | (XB/TT) | A Badel | 128 | (70) | 1102 | 1106 | 30-10-2025 | C W Chang | |
| 5 | QUARTZ LEGEND | (K548) | 7 | (TT) | D Probert | 124 | (66) | 1088 | C Fownes | |||
| 6 | BLAZING WIND | (J157) | 1 | (B/TT) | J McDonald | 123 | (65) | 1267 | 1247 | 14-09-2025 | C S Shum | |
| 7 | FUN N FUN TOGETHER | (J232) | 4 | (B) | E C W Wong(-5 ) | 122 | (64) | 1181 | 1162 | 28-09-2025 | F C Lor | |
| 8F | HERBAL STAR | (L053) | 3 | (V-) | K Teetan | 122 | (64) | 1302 | Y S Tsui | |||
| 9 | SPORTS LEGEND | (H456) | 9 | (V/TT) | Z Purton | 122 | (64) | 1152 | 1167 | 10-04-2024 | D Eustace | |
| 10 | AURORA PATCH | (K097) | 11 | (V/TT) | M Chadwick | 121 | (63) | 1232 | 1218 | 01-10-2025 | K L Man | |
| 11 | OTOKOMAE | (K495) | 6 | (P2/TT) | R Kingscote | 120 | (62) | 1109 | C H Yip | |||
| 12 | VICTORY SKY | (J540) | 10 | (TT) | H Doyle | 120 | (62) | 1165 | P F Yiu | |||
| Standby Declared Starters | ||||||||||||
| 1 | YOUNG ARROW | (J401) | (CP) | --- | 122 | (64) | 1130 | 1109 | 28-05-2025 | D J Whyte | ||
| 2 | ACE CHAMPION | (K379) | (P-/CP1/TT) | --- | 121 | (63) | 1016 | P C Ng | ||||
12 Starters
F First run in a Handicap
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1↓ | PRAY FOR MIR | (J245) | 14 | (CP) | M Chadwick | 135 | (102) | 1102 | 1084 | 31-05-2025 | W K Mo | |
| 2 | HONG LOK GOLF | (J517) | 1 | (TT) | H Bentley | 129 | (96) | 1152 | 1135 | 11-06-2025 | W Y So | |
| 3 | SAGACIOUS LIFE | (K507) | 4 | (TT) | J McDonald | 123 | (90) | 1064 | 1068 | 26-10-2025 | P C Ng | |
| 4 | STEPS AHEAD | (J263) | 6 | (V) | Z Purton | 123 | (90) | 1075 | 1092 | 16-02-2025 | K W Lui | |
| 5 | LO RIDER | (K161) | 7 | (H/SR) | C Y Ho | 122 | (89) | 1032 | 1047 | 17-09-2025 | C Fownes | |
| 6 | VOYAGE SAMURAI | (J026) | 5 | (B) | K C Leung | 122 | (89) | 1191 | 1195 | 06-04-2025 | F C Lor | |
| 7 | YOUNG CHAMPION | (J195) | 9 | (B/E2) | M L Yeung | 122 | (89) | 1132 | 1113 | 02-03-2025 | J Size | |
| 8 | SOLEIL FIGHTER | (J127) | 13 | (XB) | A Atzeni | 121 | (88) | 1119 | 1117 | 26-02-2025 | D A Hayes | |
| 9 | TALENTS AMBITION | (J136) | 8 | (B/XB) | L Hewitson | 121 | (88) | 1229 | 1193 | 31-05-2025 | M Newnham | |
| 10 | MR ASCENDENCY | (G227) | 11 | (V/TT) | R Kingscote | 118 | (85) | 1136 | 1124 | 05-02-2025 | P F Yiu | |
| 11 | CHIU CHOW SPIRIT | (H175) | 2 | (B/TT) | H Doyle | 117 | (84) | 1210 | 1181 | 08-09-2024 | K L Man | |
| 12 | SKY HEART | (J092) | 3 | (TT) | A Badel | 117 | (84) | 1259 | 1218 | 12-10-2025 | C Fownes | |
| 13 | SHANWAH | (L123) | 10 | (SR-/B2) | K De Melo | 116?+1 | (83) | 1092 | D J Whyte | |||
| 14 | MICKLEY | (K082) | 12 | (TT) | K Teetan | 115 | (80) | 1197 | 1175 | 15-12-2024 | J Size | |
| Standby Declared Starters | ||||||||||||
| 1F | NUMBERS | (L080) | (XB-) | --- | 115 | (82) | 1201 | F C Lor | ||||
| 2 | JOHANNES BRAHMS | (K014) | --- | 127 | (94) | 1174 | 1164 | 16-02-2025 | P C Ng | |||
14 Starters
↓ Running in a lower class race than last start
F First run in a Handicap
?+1 Declared a probable 1 lb overweight
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1↓ | INVINCIBLE SAGE | (H301) | 6 | (CP) | H Bowman | 135 | (105) | 1104 | 1095 | 28-04-2024 | D J Hall | |
| 2↓ | MAGIC CONTROL | (J333) | 13 | (CP/TT) | J McDonald | 131 | (101) | 1081 | 1093 | 23-02-2025 | W K Mo | |
| 3 | LADY'S CHOICE | (H155) | 14 | (B) | K C Leung | 127 | (97) | 1169 | 1145 | 10-05-2025 | C W Chang | |
| 4 | COLOURFUL KING | (K227) | 2 | (TT) | Z Purton | 119?+1 | (89) | 1103 | 1105 | 09-04-2025 | D Eustace | |
| 5 | KAHOLO ANGEL | (H216) | 12 | (V-/TT) | R Kingscote | 119 | (89) | 1171 | 1154 | 04-06-2025 | C Fownes | |
| 6 | BABY CRYSTAL | (H081) | 9 | (B/TT) | K De Melo | 117 | (87) | 1237 | 1218 | 05-01-2025 | B Crawford | |
| 7 | SUPERB CAPITALIST | (H092) | 3 | (TT) | M Chadwick | 117 | (87) | 1162 | 1162 | 17-09-2025 | A S Cruz | |
| 8↑ | CHATEAUNEUF | (J219) | 11 | (B/TT) | H Bentley | 116 | (86) | 1213 | 1215 | 12-11-2025 | D A Hayes | |
| 9 | YOUTHFUL SPIRITS | (J082) | 7 | (SR/V/TT) | L Hewitson | 116?+1 | (86) | 1083 | 1059 | 22-10-2025 | M Newnham | |
| 10 | RED ELEGANCE | (H241) | 8 | (B) | M L Yeung | 115 | (85) | 1128 | 1127 | 26-02-2025 | D J Whyte | |
| 11 | AURORA LADY | (J066) | 1 | (CP/TT) | A Badel | 115 | (84) | 1185 | 1152 | 26-02-2025 | P C Ng | |
| 12↑ | CRIMSON FLASH | (K173) | 4 | (B) | A Atzeni | 115 | (84) | 1080 | 1085 | 15-11-2025 | M Newnham | |
| 13↑ | WE ARE HERO | (G207) | 5 | (V/TT) | H Doyle | 115 | (82) | 1236 | 1219 | 01-07-2025 | K L Man | |
| 14↑ | WONDER KIT | (G455) | 10 | (V) | K Teetan | 115 | (81) | 1103 | 1095 | 19-03-2025 | Y S Tsui | |
| Standby Declared Starters | ||||||||||||
| 1 | DROMBEG BANNER | (H117) | --- | 120 | (90) | 1106 | 1107 | 01-10-2024 | P C Ng | |||
| 2 | WHIZZ KID | (E392) | (V/TT) | --- | 115 | (83) | 1180 | 1169 | 09-07-2025 | A S Cruz | ||
14 Starters
↑ Running in a higher class race than last start
↓ Running in a lower class race than last start
?+1 Declared a probable 1 lb overweight
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1$ | MATTERS MOST | (K154) | 6 | (B/TT) | E C W Wong(-5 ) | 127 | (68) | 1154 | 1154 | 12-10-2025 | C S Shum | |
| 2F | HEAVING | (K576) | 7 | (B/TT) | L Ferraris | 130 | (71) | 1111 | D Eustace | |||
| 3 | NEW FUTURE FOLKS | (J418) | 5 | (P1/TT2) | J McDonald | 130 | (71) | 1100 | 1077 | 31-01-2025 | C W Chang | |
| 4 | TRIUMPHANT MORE | (J489) | 11 | (V) | C L Chau(-2 ) | 130 | (71) | 1148 | 1155 | 23-02-2025 | F C Lor | |
| 5 | ALPHA STRIKE | (L019) | 2 | (TT) | C Y Ho | 129 | (70) | 1248 | 1242 | 26-10-2025 | C Fownes | |
| 6 | SUPER STRONG KID | (K180) | 1 | Z Purton | 128 | (69) | 1203 | 1187 | 07-09-2025 | K L Man | ||
| 7F | ARMOR GOLDEN EAGLE | (K566) | 3 | (B-/TT-) | A Atzeni | 124 | (65) | 1072 | M Newnham | |||
| 8F | CORNERSTONE | (K519) | 9 | (CP1) | M F Poon | 123 | (64) | 1001 | C H Yip | |||
| 9 | TAOGETHER | (K520) | 12 | K Teetan | 123 | (64) | 1134 | Y S Tsui | ||||
| 10 | BIGTIME GENERATION | (K496) | 10 | (TT) | R Kingscote | 121 | (62) | 1083 | P F Yiu | |||
| 11↑ | GOLDENTRONICMIGHTY | (K002) | 8 | (B/TT) | M L Yeung | 121 | (62) | 1312 | 1296 | 26-10-2025 | J Richards | |
| 12 | LIGHTNESS OF MUSIC | (K436) | 4 | (TT) | M Chadwick | 120 | (61) | 1121 | 1122 | 22-06-2025 | W Y So | |
| Standby Declared Starters | ||||||||||||
| 2 | LIFELINE EXPRESS | (H439) | (E) | --- | 134 | (75) | 1132 | 1142 | 15-03-2025 | J Size | ||
12 Starters
↑ Running in a higher class race than last start
F First run in a Handicap
$ Runner is replacing a withdrawn horse
Freelance Jockey Weight Allowances are applied to C L Chau
| No | Horse | Brand No. | Draw | Gear | Jockey | Handicap Wt. | Rtg | Horse Wt. | Last Winning Wt. | Last Winning Date | Trainer | |
| 1 | BEAUTY BOLT | (K491) | 5 | (TT) | Z Purton | 135 | (80) | 1148 | 1156 | 15-11-2025 | A S Cruz | |
| 2 | TOURBILLON PRINCE | (H122) | 7 | (TT) | L Hewitson | 133 | (78) | 1179 | 1161 | 31-05-2025 | C W Chang | |
| 3 | POPE CODY | (K313) | 3 | (CP-/TT) | J Orman | 132 | (77) | 1117 | 1101 | 28-09-2025 | Y S Tsui | |
| 4 | SIX PACK | (K061) | 10 | H Bowman | 132 | (77) | 1306 | D J Whyte | ||||
| 5 | YUEN LONG ELITE | (J272) | 12 | (B2/TT) | H Doyle | 130 | (75) | 1152 | 1136 | 01-07-2025 | K L Man | |
| 6 | URANUS STAR | (K511) | 1 | M Guyon | 126 | (71) | 1171 | 1150 | 05-11-2025 | K W Lui | ||
| 7 | DAZZLING FIT | (K298) | 14 | (XB) | J McDonald | 124 | (69) | 1134 | 1136 | 31-05-2025 | D Eustace | |
| 8F | LEGEND WINNER | (L032) | 6 | (CP-/B1/TT1) | L Ferraris | 123 | (68) | 1110 | M Newnham | |||
| 9 | ROMANTIC LAOS | (G476) | 9 | (CP/TT) | B Avdulla | 122 | (67) | 1173 | 1162 | 26-12-2024 | W K Mo | |
| 10 | MASTER TRILLION | (J442) | 13 | (B-/V1) | K C Leung | 121 | (66) | 1081 | 1050 | 23-03-2025 | F C Lor | |
| 11 | SKY VINO | (K054) | 11 | (TT) | C Y Ho | 121 | (66) | 1118 | 1108 | 28-05-2025 | C Fownes | |
| 12 | BLAZING WUKONG | (K335) | 2 | (TT) | A Atzeni | 115 | (60) | 1247 | 1194 | 18-05-2025 | P F Yiu | |
| 13$ | WINNING GOLD | (H461) | 8 | (TT) | M Chadwick | 131 | (76) | 1070 | 1067 | 18-05-2025 | W Y So | |
| 14 | WITHALLMYFAITH | (K428) | 4 | (XB/B1) | M L Yeung | 115 | (60) | 1209 | D A Hayes | |||
| Standby Declared Starters | ||||||||||||
| 2 | JUNEAU PRIDE | (J443) | (H) | --- | 135 | (80) | 999 | 991 | 15-03-2025 | J Size | ||
14 Starters
F First run in a Handicap
$ Runner is replacing a withdrawn horse
| Race | Changes |
| 7 | Horse 13 SHANWAH will carry 117 lbs. |
| 8 | Horse 9 YOUTHFUL SPIRITS will carry 117 lbs. |
| 9 | Horse 1 WINGS OF WAR Scratched.Standby starter MATTERS MOST Promoted. Horse 1 MATTERS MOST will be ridden by E C W Wong. Horse 1 MATTERS MOST will carry 127 lbs. |
| 10 | Horse 13 LEGENDARY YEARS Scratched.Standby starter WINNING GOLD Promoted. Horse 13 WINNING GOLD will be ridden by M Chadwick. Horse 13 WINNING GOLD will carry 131 lbs. |
| Horse No. | Horse | Rep | Draw | Trainer | Handicap Wt. |
Jockey | Intl. Rating | Age | Sex | Gear |
| 1 | Justin Palace (JPN) | JPN | 1 | Haruki Sugiyama | 128 | Cristian Demuro | (118) | 6 | H | (B) |
| 2 | Croix Du Nord (JPN) | JPN | 2 | Takashi Saito | 123 | Yuichi Kitamura | (120) | 3 | C | |
| 3 | Cosmo Kuranda (JPN) | JPN | 3 | Shizuya Kato | 128 | Yuji Tannai | (114) | 4 | C | |
| 4 | Deep Monster (JPN) | JPN | 4 | Yasutoshi Ikee | 128 | Kohei Matsuyama | (114) | 7 | H | |
| 5 | Sunrise Earth (JPN) | JPN | 5 | Koichi Ishizaka | 128 | Kenichi Ikezoe | (116) | 4 | C | |
| 6 | Ho O Biscuits (JPN) | JPN | 6 | Takeshi Okumura | 128 | Yasunari Iwata | (116) | 5 | H | |
| 7 | Danon Beluga (JPN) | JPN | 7 | Noriyuki Hori | 128 | Daisuke Sasaki | (115) | 6 | H | (B) |
| 8 | Calandagan (IRE) | IRE | 8 | Francis-Henri Graffard | 128 | Mickael Barzalona | (130) | 4 | G | |
| 9 | Seiun Hades (JPN) | JPN | 9 | Shinsuke Hashiguchi | 128 | Akihide Tsumura | (116) | 6 | H | (B) |
| 10 | Struve (JPN) | JPN | 10 | Noriyuki Hori | 128 | Akira Sugawara | (111) | 6 | G | (B) |
| 11 | Admire Terra (JPN) | JPN | 11 | Yasuo Tomomichi | 128 | Yuga Kawada | (114) | 4 | C | |
| 12 | Yoho Lake (JPN) | JPN | 12 | Yasuo Tomomichi | 128 | Mirai Iwata | (114) | 7 | H | |
| 13 | Brede Weg (JPN) | JPN | 13 | Keisuke Miyata | 123 | Tom Marquand | (111) | 5 | M | |
| 14 | Danon Decile (JPN) | JPN | 14 | Shogo Yasuda | 128 | Keita Tosaki | (125) | 4 | C | |
| 15 | Masquerade Ball (JPN) | JPN | 15 | Takahisa Tezuka | 123 | Christophe Lemaire | (121) | 3 | C | |
| 16 | Shin Emperor (FR) | FR | 16 | Yoshito Yahagi | 128 | Ryusei Sakai | (118) | 4 | C | |
| 17 | Durezza (JPN) | JPN | ---------Scratched-------- | |||||||
| 18 | Tastiera (JPN) | JPN | 18 | Noriyuki Hori | 128 | Damian Lane | (120) | 5 | H | |
| Race | Changes |
| 1 | Horse 17, Durezza (JPN) Scratched. |
|
HORSE
GEAR ABBREVIATIONS
|
||||||
| B | Blinkers | SB | Sheepskin Browband | |||
| BO | Blinker with one cowl | SR | Shadow Roll | |||
| CC | Cornell Collar | TT | Tongue Tie | |||
| CO | Sheepskin Cheek Piece one side | V | Visor | |||
| CP | Sheepskin Cheek Pieces | VO | Visor with one cowl | |||
| E | Ear Plugs | XB | Crossed Nose Band | |||
| H | Hood | "1" | First time | |||
| P | Pacifier | "2" | Replaced | |||
| PC | Pacifier with cowls | "-" | Removed | |||
| PS | Pacifier with one cowl | |||||
|
APPRENTICE AND FREELANCE JOCKEY WEIGHT ALLOWANCE
|
||||||
| (-2) | 2 lbs | (-3) | 3 lbs | |||
| (-5) | 5 lbs | (-7) | 7 lbs | |||
| (-10) | 10 lbs | |||||