Meeting Date:12/10/2025
TRAINER CHALLENGE 1
Trainer Challenge - Details
| Counts | |||||||
| No. | Trainer | Points | 1st | 2nd | 3rd | 4th | Remark |
| 1 | C Fownes | 24 | 2 | 0 | 0 | 0 | WIN |
| 8 | A S Cruz | 24 | 2 | 0 | 0 | 0 | WIN |
| 4 | D A Hayes | 24 | 1 | 2 | 0 | 1 | |
| 5 | M Newnham | 22 | 1 | 1 | 1 | 2 | |
| 6 | D J Hall | 22 | 1 | 1 | 1 | 0 | |
| 9 | C S Shum | 22 | 1 | 1 | 1 | 0 | |
| 12 | W Y So | 18 | 1 | 1 | 0 | 1 | |
| 3 | K L Man | 14 | 0 | 1 | 2 | 1 | |
| 7 | J Richards | 12 | 1 | 0 | 0 | 0 | |
| 11 | W K Mo | 6 | 0 | 1 | 0 | 1 | |
| 21 | #Others | 6 | 0 | 1 | 0 | 0 | |
| 14 | P F Yiu | 4 | 0 | 0 | 1 | 1 | |
| 2 | J Size | 4 | 0 | 0 | 1 | 0 | |
| 13 | C H Yip | 4 | 0 | 0 | 1 | 0 | |
| 10 | F C Lor | 0 | 0 | 0 | 0 | 1 | |
| #Others | |||||||
| C W Chang | 6 | 0 | 1 | 0 | 0 | ||
| K H Ting | 6 | 0 | 1 | 0 | 0 | ||
| K W Lui | 4 | 0 | 0 | 1 | 0 | ||
| P C Ng | 4 | 0 | 0 | 1 | 0 | ||
| B Crawford | 0 | 0 | 0 | 0 | 1 | ||
| D Eustace | 0 | 0 | 0 | 0 | 1 | ||
| D J Whyte | 0 | 0 | 0 | 0 | 0 | ||
| Y S Tsui | 0 | 0 | 0 | 0 | 0 | ||
Due to a display issue, some “Jockey Challenge 1 (JKC1)” and “Trainer Challenge 1 (TNC1)” points of the 21 Oct 2026 race meeting could not be displayed correctly, the points for “JKC1 - Alexis Badel and Jerry Chau Chun-lok” should be 8 and 6 points; “TNC1 - Tsui Yu-sak and Francis Lui Kin-wai” should be 12 and 0 points. Results and payouts for JKC1 and TNC1 are not affected. Sorry for any inconvenience caused.