Meeting Date:04/02/2026 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
6 A Atzeni 28 2 0 1 0 WIN
8 C L Chau 24 2 0 0 1
1 Z Purton 22 1 1 1 1
7 E C W Wong 22 1 1 1 0
3 M Guyon 18 1 1 0 1
4 C Y Ho 14 0 1 2 1
10 J Orman 12 1 0 0 0
5 K Teetan 12 0 2 0 2
11 A Badel 10 0 1 1 0
14 #Others 6 0 1 0 0
2 H Bowman 6 0 0 2* 0
9 K C Leung 0 0 0 0 2
13 L Hewitson 0 0 0 0 0
12 D B McMonagle --- 0 0 0 0
#Others
B Avdulla 6 0 1 0 0
M Chadwick 6 0 1 0 0
L Ferraris 4 0 0 1 0
M F Poon 2 0 0 1* 0
D Probert 0 0 0 0 0
H Bentley 0 0 0 0 0
M L Yeung 0 0 0 0 0
R Kingscote 0 0 0 0 0
Y L Chung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.