Meeting Date:15/01/2023
JOCKEY CHALLENGE 1
Jockey Challenge - Details
| Points | Counts | ||||||
| No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
| 1 | Z Purton | 42 | 24 | 18 | 0 | 1 | WIN |
| 13 | Y L Chung | 28 | 12 | 12 | 4 | 0 | |
| 4 | H Bowman | 22 | 12 | 6 | 4 | 1 | |
| 7 | A Badel | 18 | 12 | 6 | 0 | 0 | |
| 2 | S De Sousa | 16 | 12 | 0 | 4 | 0 | |
| 3 | K C Leung | 16 | 12 | 0 | 4 | 0 | |
| 6 | C Y Ho | 16 | 12 | 0 | 4 | 0 | |
| 10 | L Hewitson | 12 | 12 | 0 | 0 | 1 | |
| 11 | C L Chau | 12 | 12 | 0 | 0 | 0 | |
| 9 | M F Poon | 8 | 0 | 0 | 8 | 1 | |
| 14 | #Others | 8 | 0 | 0 | 8 | 0 | |
| 5 | K Teetan | 6 | 0 | 6 | 0 | 2 | |
| 8 | L Ferraris | 6 | 0 | 6 | 0 | 0 | |
| 12 | H Bentley | 0 | 0 | 0 | 0 | 2 | |
| #Others | |||||||
| L Currie | 8 | 0 | 0 | 8 | 0 | ||
| M L Yeung | 6 | 0 | 6 | 0 | 0 | ||
| A Hamelin | 4 | 0 | 0 | 4 | 2 | ||
| C Wong | 0 | 0 | 0 | 0 | 0 | ||
| H N Wong | 0 | 0 | 0 | 0 | 0 | ||
| K H Chan | 0 | 0 | 0 | 0 | 0 | ||
| R Maia | 0 | 0 | 0 | 0 | 0 | ||
| V Borges | 0 | 0 | 0 | 0 | 0 | ||
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.