Meeting Date:13/12/2020
JOCKEY CHALLENGE 1
Jockey Challenge - Details
| Counts | |||||||
| No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
| 1 | C Y Ho | 48 | 4 | 0 | 0 | 1 | WIN |
| 2 | Z Purton | 40 | 2 | 2 | 1 | 0 | |
| 4 | R Moore | 32 | 2 | 0 | 2 | 0 | |
| 11 | M F Poon | 18 | 1 | 1 | 0 | 1 | |
| 8 | W Buick | 16 | 1 | 0 | 1 | 1 | |
| 9 | C Schofield | 14 | 0 | 1 | 2 | 0 | |
| 10 | V Borges | 12 | 0 | 2 | 0 | 0 | |
| 5 | K Teetan | 10 | 0 | 1 | 1 | 2 | |
| 3 | J Moreira | 8 | 0 | 0 | 2 | 3 | |
| 6 | A Badel | 6 | 0 | 1 | 0 | 0 | |
| 14 | #Others | 6 | 0 | 1 | 0 | 0 | |
| 13 | M Chadwick | 4 | 0 | 0 | 1 | 0 | |
| 7 | P-C Boudot | 0 | 0 | 0 | 0 | 0 | |
| 12 | N Callan | 0 | 0 | 0 | 0 | 0 | |
| #Others | |||||||
| M Barzalona | 6 | 0 | 1 | 0 | 0 | ||
| M Matsuoka | 6 | 0 | 1 | 0 | 0 | ||
| K C Leung | 0 | 0 | 0 | 0 | 1 | ||
| T Piccone | 0 | 0 | 0 | 0 | 1 | ||
| A Hamelin | 0 | 0 | 0 | 0 | 0 | ||
| C Wong | 0 | 0 | 0 | 0 | 0 | ||
| H N Wong | 0 | 0 | 0 | 0 | 0 | ||
| H T Mo | 0 | 0 | 0 | 0 | 0 | ||
| H W Lai | 0 | 0 | 0 | 0 | 0 | ||
| M L Yeung | 0 | 0 | 0 | 0 | 0 | ||
| T Marquand | 0 | 0 | 0 | 0 | 0 | ||
| W J Lee | 0 | 0 | 0 | 0 | 0 | ||
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.