Meeting Date:04/05/2025
JOCKEY CHALLENGE 1
Jockey Challenge - Details
| Counts | |||||||
| No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
| 1 | Z Purton | 30 | 2 | 1 | 0 | 1 | WIN |
| 4 | A Atzeni | 24 | 1 | 2 | 0 | 0 | |
| 6 | H Bentley | 24 | 1 | 2 | 0 | 0 | |
| 2 | M F Poon | 20 | 1 | 0 | 2 | 1 | |
| 7 | C L Chau | 18 | 1 | 1 | 0 | 2 | |
| 10 | Y L Chung | 18 | 1 | 1 | 0 | 0 | |
| 3 | B Avdulla | 16 | 1 | 0 | 1 | 1 | |
| 8 | A Badel | 16 | 1 | 0 | 1 | 0 | |
| 14 | #Others | 16 | 1 | 0 | 1 | 0 | |
| 5 | H Bowman | 12 | 0 | 2 | 0 | 1 | |
| 12 | M L Yeung | 10 | 0 | 1 | 1 | 0 | |
| 9 | K Teetan | 6 | 0 | 1 | 0 | 0 | |
| 13 | K C Leung | 4 | 0 | 0 | 1 | 0 | |
| 11 | J Orman | 0 | 0 | 0 | 0 | 2 | |
| #Others | |||||||
| L Ferraris | 16 | 1 | 0 | 1 | 0 | ||
| P N Wong | 12 | 1 | 0 | 0 | 0 | ||
| L Hewitson | 8 | 0 | 0 | 2 | 0 | ||
| K De Melo | 4 | 0 | 0 | 1 | 1 | ||
| H T Mo | 4 | 0 | 0 | 1 | 0 | ||
| A Hamelin | 0 | 0 | 0 | 0 | 2 | ||
| B Thompson | 0 | 0 | 0 | 0 | 0 | ||
| E C W Wong | 0 | 0 | 0 | 0 | 0 | ||
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.