Meeting Date:25/01/2026 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 56 3 2 2 0 WIN
2 J McDonald 28 2 0 1 0
7 H Bowman 18 1 1 0 0
4 C Y Ho 16 1 0 1
9 E C W Wong 16 1 0 1 0
10 M L Yeung 16 1 0 1 0
13 M Chadwick 14 0 1 2 0
5 K Teetan 12 1 0 0 0
14 #Others 12 1 0 0 0
3 M Guyon 6 0 1 0 1
12 H Bentley 6 0 1 0 1
11 A Atzeni 6 0 1 0 0
8 L Ferraris 4 0 0 1 1
6 A Badel 0 0 0 0
#Others
H T Mo 12 1 0 0 0
R Kingscote 12 0 2 0 0
B Avdulla 10 0 1 1 1
K C Leung 6 0 1 0 0
M F Poon 4 0 0 1 0
C L Chau 0 0 0 0 1
D Probert 0 0 0 0 1
J Orman 0 0 0 0 1
D B McMonagle 0 0 0 0 0
L Hewitson 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.