Meeting Date:20/05/2026 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
14 #Others 24 2 0 0 1 WIN
2 J Moreira 24 2 0 0 0
1 Z Purton 18 1 1 0 0
13 R Kingscote 18 1 1 0 0
4 H Bowman 18 0 3 0 0
3 C L Chau 16 1 0 1 1
7 K Teetan 12 1 0 0 0
10 J Orman 12 0 2 0 0
9 M F Poon 10 0 1 1 1
5 L Ferraris 8 0 0 2 2
6 A Badel 8 0 0 2 1
11 E Brown 4 0 0 1 1
12 B Avdulla 4 0 0 1 1
8 L Hewitson 0 0 0 0 0
#Others
Y L Chung 24 2 0 0 1
H T Mo 12 1 0 0 0
C Y Ho 10 0 1 1 0
K C Leung 0 0 0 0 1
H Bentley 0 0 0 0 0
M Chadwick 0 0 0 0 0
M L Yeung 0 0 0 0 0
P N Wong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.