Meeting Date:06/05/2026 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 K L Man 28 24 0 4 0 WIN
8 C S Shum 22 12 6 4 0
7 A S Cruz 18 12 6 0 0
6 J Size 16 12 0 4 0
10 D A Hayes 14 0 6 8 0
4 M Newnham 12 12 0 0 2
12 Y S Tsui 12 12 0 0 1
1 C Fownes 12 12 0 0 0
21 #Others 12 12 0 0 0
3 P F Yiu 12 0 12 0 1
9 D J Hall 8 0 0 8 0
5 F C Lor 6 0 6 0 2
13 D Eustace 6 0 6 0 2
11 C H Yip 6 0 6 0 0
14 W K Mo 4 0 0 4 0
#Others
P C Ng 12 12 0 0 0
W Y So 10 0 6 4 0
C W Chang 0 0 0 0 1
B Crawford 0 0 0 0 0
D J Whyte 0 0 0 0 0
J Richards 0 0 0 0 0
K H Ting 0 0 0 0 0
K W Lui 0 0 0 0 0
*Counts earned by deadheat