Meeting Date:08/07/2026 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 C Fownes 42 3 1 0 1 WIN
1 C S Shum 24 2 0 0 0
10 Y S Tsui 24 1 2 0 0
6 D J Whyte 20 1 0 2 0
8 J Richards 16 1 0 1 1
15 P C Ng 12 1 0 0 0
3 W K Mo 12 0 2 0 0
9 F C Lor 12 0 2 0 0
12 D Eustace 10 0 1 1 0
13 J Size 6 0 1 0 1
4 A S Cruz 4 0 0 1 1
5 K L Man 4 0 0 1 1
11 D A Hayes 4 0 0 1 1
16 C W Chang 4 0 0 1 0
17 K H Ting 4 0 0 1 0
7 M Newnham 0 0 0 0 2
14 C H Yip 0 0 0 0 1
18 D J Hall 0 0 0 0 0
19 B Crawford 0 0 0 0 0
20 K W Lui 0 0 0 0 0
21 #Others 0 0 0 0 0
#Others
P F Yiu 0 0 0 0 0
W Y So 0 0 0 0 0
*Counts earned by deadheat