Meeting Date:16/09/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
6 H W Lai 32 2 0 2 0 WIN
2 D Whyte 26 1 1 2 0
5 Y T Cheng 24 2 0 0 0
12 Z Purton 24 2 0 0 0
11 B Doyle 16 0 2 1 0
4 M L Yeung 12 1 0 0 0
3 M Chadwick 12 0 2 0 0
7 J Lloyd 10 0 1 1 0
14 #Others 6 0 1 0 1
1 B Prebble 6 0 1 0 0
8 K C Leung 4 0 0 1 1
13 W C Marwing 4 0 0 1 0
9 O Doleuze 0 0 0 0 3
10 D Beadman 0 0 0 0 0
#Others
C W Wong 6 0 1 0 1
C K Tong 0 0 0 0 1
S K Sit 0 0 0 0 1
W M Lai 0 0 0 0 1
G Cheyne 0 0 0 0 0
J Winks 0 0 0 0 0
M W Leung 0 0 0 0 0
T H So 0 0 0 0 0
W Pike 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.