Meeting Date:25/10/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 B Prebble 44 2 2 2 0 WIN
1 D Whyte 26 1 1 2 1
11 C Williams 24 2 0 0 0
4 D Beadman 18 1 1 0 1
14 #Others 18 1 1 0 0
6 K C Leung 16 1 0 1 1
10 Y T Cheng 16 0 2 1 1
7 G Mosse 12 1 0 0 0
5 Z Purton 10 0 1 1 0
13 W M Lai 6 0 1 0 1
9 G Cheyne 4 0 0 1 2
12 J Winks 4 0 0 1 1
8 O Doleuze 0 0 0 0 1
3 M Chadwick 0 0 0 0 0
#Others
B Doyle 18 1 1 0 0
T H So 12 1 0 0 0
W C Marwing 6 0 1 0 1
W Pike 4 0 0 1 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.