Meeting Date:12/01/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 O Doleuze 32 1 2 2 0 WIN
1 D Whyte 30 2 1 0 0
2 M Guyon 24 1 2 0 1
14 #Others 16 1 0 1 0
4 K C Leung 14 0 1 2 1
5 D Beadman 12 1 0 0 2
9 W M Lai 12 1 0 0 1
11 C Y Ho 10 0 1 1 1
6 N Callan 6 0 1 0 0
7 W C Marwing 4 0 0 1 1
12 T H So 4 0 0 1 0
13 M Chadwick 0 0 0 0 1
8 Y T Cheng 0 0 0 0 0
10 J Lloyd 0 0 0 0 0
#Others
B Doyle 16 1 0 1 0
G Mosse 12 1 0 0 0
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
G Cheyne 0 0 0 0 0
M L Yeung 0 0 0 0 0
M W Leung 0 0 0 0 0
Z Purton 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.