Meeting Date:20/02/2013 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 24 2 0 0 0 WIN
6 R Fourie 22 1 1 1 1
4 N Callan 20 1 0 2 0
7 O Doleuze 18 1 1 0 0
2 D Whyte 12 1 0 0 2
9 M L Yeung 12 1 0 0 1
14 #Others 12 1 0 0 1
5 M Chadwick 10 0 1 1 2
11 T Angland 10 0 1 1 0
8 K C Leung 6 0 1 0 0
10 C Y Ho 6 0 1 0 0
13 T Clark 4 0 0 1 0
3 W C Marwing 0 0 0 0 0
12 U Rispoli 0 0 0 0 0
#Others
B Prebble 12 1 0 0 1
C Y Lui 6 0 1 0 0
H W Lai 6 0 1 0 0
T H So 4 0 0 1 1
K C Ng 4 0 0 1 0
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
G Mosse 0 0 0 0 0
T Queally 0 0 0 0 0
W M Lai 0 0 0 0 0
Y T Cheng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.