Meeting Date:19/11/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 H Bentley 34 2 1 1 2 WIN
9 C L Chau 28 2 0 1 1
11 A Atzeni 24 2 0 0 1
2 C Y Ho 24 2 0 0 0
1 H Bowman 18 0 3 0 0
6 L Hewitson 12 1 0 0 0
14 #Others 12 0 2 0 0
5 A Badel 8 0 0 2 1
12 P N Wong 6 0 1 0 0
7 Z Purton 4 0 0 1 1
8 J McDonald 4 0 0 1 0
13 M Chadwick 4 0 0 1 0
4 K Teetan 0 0 0 0 1
10 M F Poon 0 0 0 0 1
#Others
K De Melo 12 0 2 0 0
E C W Wong 6 0 1 0 0
R Kingscote 6 0 1 0 0
D Probert 4 0 0 1 0
J Orman 4 0 0 1 0
L Ferraris 0 0 0 0 1
B Avdulla 0 0 0 0 0
H T Mo 0 0 0 0 0
K C Leung 0 0 0 0 0
Y L Chung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.