Meeting Date:14/12/2022 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
7 J Size 34 24 6 4 0 WIN
3 K L Man 28 24 0 4 0
4 D J Whyte 22 12 6 4 2
1 C S Shum 22 12 6 4 1
11 A S Cruz 12 12 0 0 2
6 D J Hall 12 12 0 0 1
16 C H Yip 12 12 0 0 0
5 K W Lui 12 0 12 0 0
12 F C Lor 10 0 6 4 0
21 #Others 10 0 6 4 0
10 Y S Tsui 6 0 6 0 1
2 C Fownes 4 0 0 4 0
13 P C Ng 4 0 0 4 0
15 D A Hayes 0 0 0 0 1
8 W Y So 0 0 0 0 0
9 A T Millard 0 0 0 0 0
14 P F Yiu 0 0 0 0 0
17 J Richards 0 0 0 0 0
#Others
K H Ting 10 0 6 4 0
L Ho 6 0 6 0 0
C W Chang 4 0 0 4 0
T P Yung 0 0 0 0 1
R Gibson 0 0 0 0 0
*Counts earned by deadheat