Meeting Date:28/06/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
10 P C Ng 34 24 6 4 0 WIN
4 P F Yiu 24 24 0 0 1
6 A T Millard 20 0 12 8 0
3 K W Lui 18 12 6 0 0
2 D J Whyte 16 0 12 4 2
8 J Size 14 0 6 8 0
11 C S Shum 12 12 0 0 2
1 C Fownes 12 12 0 0 1
12 L Ho 12 12 0 0 1
15 C H Yip 12 12 0 0 0
13 W Y So 6 0 6 0 0
17 D J Hall 6 0 6 0 0
5 D A Hayes 4 0 0 4 1
14 J Richards 4 0 0 4 0
21 #Others 4 0 0 4 0
7 F C Lor 0 0 0 0 0
9 A S Cruz 0 0 0 0 0
16 K H Ting 0 0 0 0 0
#Others
K L Man 4 0 0 4 0
Y S Tsui 0 0 0 0 1
C W Chang 0 0 0 0 0
R Gibson 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat