Meeting Date:01/05/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
10 M Du Plessis 30 1 3 0 0 WIN
2 B Prebble 28 1 2 1 0
1 D Whyte 26 1 1 2 2
12 E Saint-Martin 22 1 1 1 0
5 Z Purton 18 1 1 0 1
3 O Doleuze 18 1 1 0 0
11 H W Lai 16 1 0 1 0
6 K C Leung 12 1 0 0 2
9 J Winks 12 1 0 0 1
14 #Others 12 1 0 0 1
7 W C Marwing 6 0 1 0 0
8 M Chadwick 6 0 1 0 0
13 K L Chui 4 0 0 1 0
4 D Beadman 0 0 0 0 2
#Others
B Doyle 12 1 0 0 1
W M Lai 12 1 0 0 0
Y T Cheng 4 0 0 1 1
C K Tong 4 0 0 1 0
C W Wong 4 0 0 1 0
K T Yeung 4 0 0 1 0
T H So 4 0 0 1 0
S K Sit 0 0 0 0 1
M L Yeung 0 0 0 0 0
P H Lo 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.