Meeting Date:18/11/2009 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 B Prebble 52 3 2 1 0 WIN
4 M Chadwick 42 3 1 0 0
9 D Beadman 18 1 1 0 0
3 O Doleuze 16 1 0 1 2
8 W C Marwing 8 0 0 2 1
10 T H So 8 0 0 2 0
12 B Doyle 6 0 1 0 1
2 D Whyte 6 0 1 0 0
14 #Others 6 0 1 0 0
5 G Mosse 4 0 0 1 2
11 G Cheyne 0 0 0 0 1
13 K C Leung 0 0 0 0 1
6 W M Lai 0 0 0 0 0
7 J Lloyd 0 0 0 0 0
#Others
M W Leung 6 0 1 0 0
Z Purton 6 0 1 0 0
H W Lai 4 0 0 1 0
C W Wong 0 0 0 0 0
J Winks 0 0 0 0 0
K L Chui 0 0 0 0 0
S K Sit 0 0 0 0 0
W Pike 0 0 0 0 0
Y T Cheng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.