Meeting Date:12/03/2011
                    JOCKEY CHALLENGE 1
                    
                        
                         
                    
                
                
                
                Jockey Challenge - Details
                    
                        
                            
                                |  |  |  | Counts |  | 
                            
                                | No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark | 
                        
                        
                                    
                                        | 1 | D Whyte | 46 | 3 | 1 | 1 | 0 | WIN | 
                                    
                                        | 3 | D Beadman | 38 | 2 | 1 | 2 | 0 |  | 
                                    
                                        | 5 | C Y Ho | 28 | 2 | 0 | 1 | 0 |  | 
                                    
                                        | 13 | T H So | 18 | 1 | 1 | 0 | 1 |  | 
                                    
                                        | 2 | B Prebble | 16 | 0 | 2 | 1 | 1 |  | 
                                    
                                        | 11 | M L Yeung | 14 | 0 | 1 | 2 | 0 |  | 
                                    
                                        | 9 | G Cheyne | 12 | 1 | 0 | 0 | 3 |  | 
                                    
                                        | 12 | H W Lai | 12 | 1 | 0 | 0 | 0 |  | 
                                    
                                        | 14 | #Others | 12 | 0 | 2 | 0 | 1 |  | 
                                    
                                        | 4 | G Mosse | 8 | 0 | 0 | 2 | 1 |  | 
                                    
                                        | 7 | Z Purton | 6 | 0 | 1 | 0 | 1 |  | 
                                    
                                        | 10 | K H Yu | 4 | 0 | 0 | 1 | 0 |  | 
                                    
                                        | 8 | W C Marwing | 0 | 0 | 0 | 0 | 2 |  | 
                                    
                                        | 6 | O Doleuze | 0 | 0 | 0 | 0 | 0 |  | 
                        
                            
                                
                                    | #Others | 
                                    
                                        |  | W M Lai | 12 | 0 | 2 | 0 | 1 |  | 
                                    
                                        |  | Y T Cheng | 6 | 0 | 1 | 0 | 0 |  | 
                                    
                                        |  | A Helfenbein | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | A Spiteri | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | C K Tong | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | C W Wong | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | F Durso | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | K M Chin | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | M Nunes | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | M W Leung | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | P Strydom | 0 | 0 | 0 | 0 | 0 |  | 
                            
                    
            *Counts earned by deadheat
 
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.