Meeting Date:27/11/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 D Whyte 56 4 0 2 1 WIN
8 C Y Ho 22 1 1 1 0
3 O Doleuze 20 1 0 2 0
12 D Beadman 18 1 1 0 0
13 H W Lai 18 1 1 0 0
14 #Others 16 1 0 1 0
10 N Callan 12 1 0 0 1
2 T Angland 10 0 1 1 1
7 J Lloyd 10 0 1 1 1
6 Y T Cheng 6 0 1 0 2
5 K C Leung 6 0 1 0 1
4 G Mosse 6 0 1 0 0
11 K C Ng 4 0 0 1 1
9 M Du Plessis 4 0 0 1 0
#Others
T Clark 16 1 0 1 0
W M Lai 16 1 0 1 0
G Cheyne 6 0 1 0 1
M Chadwick 6 0 1 0 1
C W Wong 6 0 1 0 0
M L Yeung 0 0 0 0 1
B Doyle 0 0 0 0 0
T H So 0 0 0 0 0
Z Purton 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.