Meeting Date:08/12/2013
JOCKEY CHALLENGE 1
Jockey Challenge - Details
| Counts | |||||||
| No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
| 1 | Z Purton | 44 | 2 | 2 | 2 | 1 | WIN |
| 2 | D Whyte | 42 | 3 | 1 | 0 | 0 | |
| 3 | T Berry | 28 | 2 | 0 | 1 | 0 | |
| 4 | O Doleuze | 18 | 1 | 1 | 0 | 0 | |
| 8 | R Moore | 12 | 1 | 0 | 0 | 0 | |
| 14 | #Others | 12 | 1 | 0 | 0 | 0 | |
| 5 | T Angland | 6 | 0 | 1 | 0 | 0 | |
| 7 | C Soumillon | 4 | 0 | 0 | 1 | 1 | |
| 6 | B Prebble | 4 | 0 | 0 | 1 | 0 | |
| 11 | K C Leung | 4 | 0 | 0 | 1 | 0 | |
| 13 | C Williams | 4 | 0 | 0 | 1 | 0 | |
| 10 | M Chadwick | 0 | 0 | 0 | 0 | 2 | |
| 9 | G Mosse | 0 | 0 | 0 | 0 | 1 | |
| 12 | M Guyon | 0 | 0 | 0 | 0 | 1 | |
| #Others | |||||||
| Y Iwata | 12 | 1 | 0 | 0 | 0 | ||
| W Buick | 6 | 0 | 1 | 0 | 1 | ||
| H W Lai | 6 | 0 | 1 | 0 | 0 | ||
| J Murtagh | 6 | 0 | 1 | 0 | 0 | ||
| U Rispoli | 6 | 0 | 1 | 0 | 0 | ||
| Y Take | 6 | 0 | 1 | 0 | 0 | ||
| N Callan | 4 | 0 | 0 | 1 | 1 | ||
| J Spencer | 4 | 0 | 0 | 1 | 0 | ||
| M L Yeung | 4 | 0 | 0 | 1 | 0 | ||
| C Lemaire | 0 | 0 | 0 | 0 | 1 | ||
| W M Lai | 0 | 0 | 0 | 0 | 1 | ||
| A Atzeni | 0 | 0 | 0 | 0 | 0 | ||
| A Starke | 0 | 0 | 0 | 0 | 0 | ||
| A Suborics | 0 | 0 | 0 | 0 | 0 | ||
| B Doyle | 0 | 0 | 0 | 0 | 0 | ||
| C O'Donoghue | 0 | 0 | 0 | 0 | 0 | ||
| D Oliver | 0 | 0 | 0 | 0 | 0 | ||
| M Smith | 0 | 0 | 0 | 0 | 0 | ||
| R Hughes | 0 | 0 | 0 | 0 | 0 | ||
| S Drowne | 0 | 0 | 0 | 0 | 0 | ||
| T Jarnet | 0 | 0 | 0 | 0 | 0 | ||
| T Thulliez | 0 | 0 | 0 | 0 | 0 | ||
| W C Marwing | 0 | 0 | 0 | 0 | 0 | ||
| W Lordan | 0 | 0 | 0 | 0 | 0 | ||
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.