Meeting Date:19/01/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 42 3 1 0 0 WIN
9 U Rispoli 30 2 1 0 0
2 D Whyte 24 1 2 0 0
3 G Mosse 24 1 0 3 0
11 M Demuro 18 1 1 0 1
12 T Berry 18 1 1 0 0
4 Z Purton 18 0 1 3 2
8 N Callan 16 0 2 1 1
14 #Others 12 1 0 0 0
6 T Angland 12 0 0 3 2
5 B Prebble 0 0 0 0 1
7 O Doleuze 0 0 0 0 1
13 M Chadwick 0 0 0 0 1
10 K C Leung 0 0 0 0 0
#Others
W C Marwing 12 1 0 0 0
A Suborics 6 0 1 0 1
C K Tong 0 0 0 0 0
C Y Lui 0 0 0 0 0
H W Lai 0 0 0 0 0
K C Ng 0 0 0 0 0
N Pinna 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.