Meeting Date:08/07/2015 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
10 M L Yeung 38 2 1 2 0 WIN
1 J Moreira 36 2 0 3 1
2 N Callan 34 2 1 1 0
14 #Others 16 1 0 1 0
5 G Mosse 12 1 0 0 2
8 T H So 12 1 0 0 1
7 M Chadwick 12 0 2 0 1
9 N Rawiller 12 0 2 0 0
6 A Suborics 6 0 1 0 1
11 W M Lai 6 0 1 0 0
12 Y T Cheng 6 0 1 0 0
4 K C Leung 4 0 0 1 0
3 Z Purton 0 0 0 0 2
13 H W Lai 0 0 0 0 1
#Others
C Y Ho 16 1 0 1 0
D Lane 4 0 0 1 0
C K Tong 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.