Meeting Date:26/03/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
14 #Others 36 3 0 0 0 WIN
4 A Atzeni 32 2 0 2 1
8 Y L Chung 28 2 0 1 1
5 L Ferraris 16 1 0 1 0
10 K C Leung 12 1 0 0 0
7 M Chadwick 12 0 2 0 3
3 H Bentley 12 0 2 0 2
6 E C W Wong 12 0 2 0 1
1 K Teetan 12 0 0 3 0
2 P N Wong 6 0 1 0 1
9 M F Poon 6 0 1 0 0
12 M L Yeung 6 0 1 0 0
13 H Bowman 4 0 0 1 0
11 B Thompson 0 0 0 0 0
#Others
R Kingscote 36 3 0 0 0
A Hamelin 4 0 0 1 0
C L Chau 0 0 0 0 0
D McDonogh 0 0 0 0 0
J Orman 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.