Meeting Date:26/02/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 P F Yiu 32 12 12 8 0 WIN
1 J Size 30 24 6 0 2
4 C Fownes 28 12 12 4 0
2 F C Lor 26 12 6 8 1
6 A S Cruz 18 12 6 0 0
8 K W Lui 12 12 0 0 0
10 W Y So 12 12 0 0 0
21 #Others 12 12 0 0 0
5 P C Ng 10 0 6 4 2
7 C S Shum 6 0 6 0 0
9 D A Hayes 4 0 0 4 2
11 D J Hall 4 0 0 4 1
13 T P Yung 4 0 0 4 0
12 C W Chang 0 0 0 0 1
14 C H Yip 0 0 0 0 1
#Others
D J Whyte 12 12 0 0 0
Y S Tsui 12 12 0 0 0
K H Ting 6 0 6 0 0
R Gibson 4 0 0 4 0
A T Millard 0 0 0 0 0
J Richards 0 0 0 0 0
K L Man 0 0 0 0 0
L Ho 0 0 0 0 0
*Counts earned by deadheat