Meeting Date:20/09/2023
                    TRAINER CHALLENGE 1
                    
                        
                         
                    
                
                Trainer Challenge - Details
                    
                        
                            
                                |  |  |  | Points | Counts |  | 
                            
                                | No. | Trainer | Points | 1st | 2nd | 3rd | 4th | Remark | 
                        
                        
                                
                                    | 1 | C Fownes | 48 | 24 | 24 | 0 | 1 | WIN | 
                                
                                    | 9 | A S Cruz | 24 | 12 | 12 | 0 | 0 |  | 
                                
                                    | 2 | D J Whyte | 18 | 12 | 6 | 0 | 0 |  | 
                                
                                    | 6 | J Richards | 16 | 12 | 0 | 4 | 0 |  | 
                                
                                    | 21 | #Others | 12 | 12 | 0 | 0 | 1 |  | 
                                
                                    | 5 | C S Shum | 12 | 12 | 0 | 0 | 0 |  | 
                                
                                    | 8 | T P Yung | 8 | 0 | 0 | 8 | 1 |  | 
                                
                                    | 7 | D A Hayes | 8 | 0 | 0 | 8 | 0 |  | 
                                
                                    | 12 | P C Ng | 8 | 0 | 0 | 8 | 0 |  | 
                                
                                    | 10 | W Y So | 6 | 0 | 6 | 0 | 1 |  | 
                                
                                    | 4 | P F Yiu | 0 | 0 | 0 | 0 | 2 |  | 
                                
                                    | 11 | D J Hall | 0 | 0 | 0 | 0 | 1 |  | 
                                
                                    | 15 | C H Yip | 0 | 0 | 0 | 0 | 1 |  | 
                                
                                    | 3 | K L Man | 0 | 0 | 0 | 0 | 0 |  | 
                                
                                    | 13 | Y S Tsui | 0 | 0 | 0 | 0 | 0 |  | 
                                
                                    | 14 | M Newnham | 0 | 0 | 0 | 0 | 0 |  | 
                        
                            
                                
                                    | #Others | 
                                    
                                        |  | K W Lui | 12 | 12 | 0 | 0 | 1 |  | 
                                    
                                        |  | F C Lor | 12 | 12 | 0 | 0 | 0 |  | 
                                    
                                        |  | C W Chang | 4 | 0 | 0 | 4 | 0 |  | 
                                    
                                        |  | J Size | 0 | 0 | 0 | 0 | 0 |  | 
                                    
                                        |  | K H Ting | 0 | 0 | 0 | 0 | 0 |  | 
                            
                    
            *Counts earned by deadheat