Meeting Date:15/02/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
13 K W Lui 36 36 0 0 0 WIN
3 C Fownes 32 12 12 8 0
11 C S Shum 18 12 6 0 1
1 J Size 16 12 0 4 1
6 D J Whyte 12 12 0 0 0
12 W Y So 12 12 0 0 0
21 #Others 12 12 0 0 0
14 T P Yung 12 0 12 0 1
4 F C Lor 10 0 6 4 1
2 A S Cruz 8 0 0 8 1
5 P C Ng 6 0 6 0 0
10 D A Hayes 6 0 6 0 0
9 J Richards 0 0 0 0 2
8 W K Mo 0 0 0 0 1
7 D J Hall 0 0 0 0 0
15 Y S Tsui 0 0 0 0 0
#Others
C H Yip 12 12 0 0 0
K L Man 10 0 6 4 0
C W Chang 4 0 0 4 0
M Newnham 4 0 0 4 0
P F Yiu 0 0 0 0 1
K H Ting 0 0 0 0 0
*Counts earned by deadheat