Meeting Date:03/11/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
7 A S Cruz 34 2 1 1 1 WIN
4 M Newnham 22 1 1 1 0
6 K W Lui 22 1 1 1 0
8 C Fownes 18 1 1 0 1
10 J Size 18 1 1 0 1
9 K H Ting 18 1 1 0 0
12 W K Mo 16 1 0 1 1
2 D J Hall 12 1 0 0 1
21 #Others 12 1 0 0 0
11 P F Yiu 12 0 2 0 1
15 C W Chang 6 0 1 0 0
1 C H Yip 4 0 0 1 1
3 P C Ng 4 0 0 1 1
13 F C Lor 4 0 0 1 1
5 D A Hayes 4 0 0 1 0
14 K L Man 0 0 0 0 0
#Others
W Y So 12 1 0 0 0
D Eustace 6 0 1 0 0
J Richards 4 0 0 1 1
T P Yung 4 0 0 1 0
C S Shum 0 0 0 0 0
D J Whyte 0 0 0 0 0
*Counts earned by deadheat