Meeting Date:26/09/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
5 D Beadman 40 3 0 1 1 WIN
1 D Whyte 34 2 1 1 0
11 Y T Cheng 24 1 2 0 1
4 O Doleuze 20 1 0 2 0
3 B Prebble 20 0 2 2 1
2 C Y Ho 18 1 1 0 2
9 W C Marwing 18 1 1 0 2
12 K C Leung 12 1 0 0 0
7 H W Lai 8 0 0 2 1
14 #Others 6 0 1 0 1
6 J Lloyd 6 0 1 0 0
13 M L Yeung 6 0 1 0 0
8 M Chadwick 4 0 0 1 0
10 B Doyle 0 0 0 0 1
#Others
T H So 6 0 1 0 1
G Cheyne 4 0 0 1 0
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
M W Leung 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.