Meeting Date:01/10/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 M Chadwick 30 2 1 0 3 WIN
5 B Prebble 28 2 0 1 1
1 D Whyte 26 1 1 2 1
4 D Beadman 24 1 2 0 1
2 J Lloyd 20 0 2 2 0
8 H W Lai 18 1 1 0 1
11 M L Yeung 16 1 0 1 0
6 Y T Cheng 12 1 0 0 0
14 #Others 12 1 0 0 0
12 B Doyle 10 0 1 1 0
9 W C Marwing 6 0 1 0 0
10 K C Leung 4 0 0 1 2
7 Z Purton 0 0 0 0 0
13 O Doleuze 0 0 0 0 0
#Others
T H So 12 1 0 0 0
C W Wong 10 0 1 1 0
W M Lai 4 0 0 1 0
M W Leung 0 0 0 0 1
C K Tong 0 0 0 0 0
G Cheyne 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.