Meeting Date:10/11/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
4 H W Lai 36 3 0 0 0 WIN
1 Y T Cheng 18 0 3 0 1
7 T Angland 16 1 0 1 0
14 #Others 16 1 0 1 0
5 K C Leung 14 0 1 2 0
8 B Prebble 12 1 0 0 1
9 J Lloyd 12 1 0 0 0
6 G Mosse 12 0 2 0 2
12 C Y Ho 10 0 1 1 0
2 M L Yeung 6 0 1 0 1
3 O Doleuze 4 0 0 1 1
10 W C Marwing 4 0 0 1 0
11 Z Purton 4 0 0 1 0
13 B Doyle 0 0 0 0 1
#Others
D Beadman 16 1 0 1 0
W M Lai 12 1 0 0 0
C W Wong 0 0 0 0 1
C K Tong 0 0 0 0 0
G Cheyne 0 0 0 0 0
M W Leung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.