Meeting Date:12/04/2015 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 D Whyte 52 4 0 1 2 WIN
1 Z Purton 38 1 3 2 0
11 H N Wong 24 2 0 0 2
8 D Lane 20 1 0 2 1
4 K Teetan 20 0 2 2 2
10 K C Leung 18 1 1 0 0
5 O Doleuze 12 1 0 0 0
14 #Others 12 1 0 0 0
3 N Callan 10 0 1 1 1
9 Y T Cheng 10 0 1 1 0
7 C Y Ho 6 0 1 0 1
6 N Rawiller 6 0 1 0 0
13 W M Lai 4 0 0 1 1
12 B Prebble 4 0 0 1 0
#Others
A Suborics 12 1 0 0 0
T H So 6 0 1 0 0
C K Tong 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.