Meeting Date:16/02/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 B Avdulla 38 2 1 2 1 WIN
3 A Atzeni 34 2 1 1 1
2 H Bowman 32 1 2 2 2
11 M F Poon 22 1 1 1 0
7 H Doyle 20 1 0 2 0
9 M Chadwick 18 1 1 0 1
5 A Badel 12 1 0 0 1
10 K C Leung 12 1 0 0 1
12 T Marquand 12 1 0 0 0
13 B Thompson 12 0 2 0 0
8 H Bentley 10 0 1 1 1
6 K Teetan 6 0 1 0 2
14 #Others 6 0 1 0 0
4 L Ferraris 4 0 0 1 0
#Others
H T Mo 6 0 1 0 0
K De Melo 4 0 0 1 1
A Hamelin 0 0 0 0 0
E C W Wong 0 0 0 0 0
P N Wong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.