Meeting Date:14/05/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
9 L Hewitson 32 2 0 2 0 WIN
5 M F Poon 28 2 0 1 0
1 Z Purton 24 1 2 0 1
11 C L Chau 22 1 1 1 0
4 A Badel 16 1 0 1 1
2 H Bowman 16 0 2 1 3
14 #Others 12 1 0 0 1
3 A Atzeni 12 1 0 0 0
8 A Hamelin 10 0 1 1 1
7 L Ferraris 10 0 1 1 0
6 Y L Chung 0 0 0 0 1
10 H Bentley 0 0 0 0 1
12 K C Leung 0 0 0 0 0
13 M Chadwick 0 0 0 0 0
#Others
M L Yeung 12 1 0 0 1
K De Melo 10 0 1 1 0
E C W Wong 6 0 1 0 0
B Thompson 0 0 0 0 0
H T Mo 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.