Meeting Date:28/05/2025
JOCKEY CHALLENGE 1
Jockey Challenge - Details
Counts | |||||||
No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
8 | K C Leung | 36 | 3 | 0 | 0 | 0 | WIN |
1 | H Bowman | 30 | 2 | 1 | 0 | 1 | |
7 | E C W Wong | 24 | 2 | 0 | 0 | 0 | |
4 | K Teetan | 22 | 0 | 3 | 1 | 0 | |
11 | M Chadwick | 20 | 1 | 0 | 2 | 0 | |
14 | #Others | 18 | 1 | 1 | 0 | 1 | |
9 | L Hewitson | 10 | 0 | 1 | 1 | 2 | |
3 | A Badel | 10 | 0 | 1 | 1 | 1 | |
2 | A Atzeni | 8 | 0 | 0 | 2 | 0 | |
12 | M L Yeung | 6 | 0 | 1 | 0 | 1 | |
5 | B Avdulla | 4 | 0 | 0 | 1 | 0 | |
6 | H Bentley | 0 | 0 | 0 | 0 | 1 | |
10 | J Orman | 0 | 0 | 0 | 0 | 1 | |
13 | L Ferraris | --- | 0 | 0 | 0 | 0 | |
#Others | |||||||
C L Chau | 18 | 1 | 1 | 0 | 1 | ||
B Thompson | 4 | 0 | 0 | 1 | 1 | ||
A Hamelin | 0 | 0 | 0 | 0 | 0 | ||
Y L Chung | 0 | 0 | 0 | 0 | 0 |
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.