Meeting Date:10/09/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Points Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 H Bowman 30 24 6 0 1 WIN
1 Z Purton 22 12 6 4 0
10 A Badel 16 12 0 4 0
13 M Chadwick 12 12 0 0 2
7 B Avdulla 12 12 0 0 1
8 L Ferraris 12 12 0 0 1
14 #Others 12 12 0 0 0
4 C L Chau 12 0 12 0 1
3 M F Poon 8 0 0 8 0
11 A Atzeni 8 0 0 8 0
6 C Y Ho 6 0 6 0 1
9 K C Leung 6 0 6 0 1
5 K Teetan 6 0 6 0 0
12 J Orman 4 0 0 4 0
#Others
H Bentley 12 12 0 0 0
M L Yeung 6 0 6 0 0
E C W Wong 4 0 0 4 0
D Probert 0 0 0 0 0
L Hewitson 0 0 0 0 0
R Kingscote 0 0 0 0 0
Y L Chung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.