Race 1
Class 4 - 2000M - (60-35) - Turf - "A+3" Course - Good CITI GLOBAL WEALTH HANDICAP
| Race Time: | (26.36) | (50.50) | (1:14.57) | (1:38.96) | (2:02.79) | 
| Sectional Time: | 26.36 | 24.14 | 24.07 | 24.39 12.39  12.00 | 23.83 11.68  12.15 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 1 | KIMBERLEY (H329) | 64-1/4 27.04 | 63-1/2 24.02 | 63-1/4 24.03 | 83 24.35 12.47 11.88 | 11/2 23.35 11.36 11.99 |   | 2:02.79 | 
| 2 | 4 | DARCI JOY (E161) | 74-1/2 27.08 | 73-1/2 23.98 | 73-1/2 24.07 | 21-1/2 24.07 12.31 11.76 | 21/2 23.66 11.44 12.22 |   | 2:02.86 | 
| 3 | 12 | STARSHIP EIGHTY (H022) | 109 27.80 | 108 23.98 | 117 23.91 | 103-1/2 23.83 12.15 11.68 | 33/4 23.38 11.32 12.06 |   | 2:02.90 | 
| 4 | 8 | MANAGEMENT FOLKS (E496) | 86-1/2 27.40 | 96-1/4 24.10 | 95-1/2 23.95 | 114-1/4 24.19 12.35 11.84 | 41-1/4 23.35 11.48 11.87 |   | 2:02.99 | 
| 5 | 2 | ROMANTIC FANTASY (H168) | 11/2 26.36 | 1N 24.14 | 1N 24.07 | 11-1/2 24.39 12.39 12.00 | 51-1/2 24.08 11.76 12.32 |   | 2:03.04 | 
| 6 | 7 | WINNING STEPS (G420) | 119 27.80 | 118 23.98 | 106-3/4 23.87 | 62 23.63 11.99 11.64 | 64-1/4 24.18 11.56 12.62 |   | 2:03.46 | 
| 7 | 6 | SPECIAL HEDGE (H354) | 52-1/4 26.72 | 52 24.10 | 52 24.07 | 72-3/4 24.51 12.43 12.08 | 75 24.17 11.68 12.49 |   | 2:03.57 | 
| 8 | 11 | JUBILATION (G029) | 32 26.68 | 3N 23.86 | 31-1/4 24.23 | 31-1/2 24.43 12.43 12.00 | 86 24.54 11.80 12.74 |   | 2:03.74 | 
| 9 | 3 | TOTAL POWER (D138) | 97-1/4 27.52 | 86-1/4 23.98 | 85 23.87 | 93-1/4 24.11 12.23 11.88 | 96-1/4 24.30 11.56 12.74 |   | 2:03.78 | 
| 10 | 9 | PAKISTAN FRIEND (B370) | 42-1/4 26.72 | 41-3/4 24.06 | 41-3/4 24.07 | 42 24.43 12.43 12.00 | 1011 25.26 12.00 13.26 |   | 2:04.54 | 
| 11 | 10 | FOREVER FOLKS (G463) | 1210-3/4 28.08 | 129-1/2 23.94 | 128-1/2 23.91 | 125-1/2 23.91 12.11 11.80 | 1112 24.89 11.96 12.93 |   | 2:04.73 | 
| 12 | 5 | CIRCUIT BLAZING (H479) | 21/2 26.44 | 2N 24.10 | 2N 24.07 | 52 24.67 12.47 12.20 | 1218-3/4 26.49 12.60 13.89 |   | 2:05.77 | 
Race 2
Class 2 - 1600M - (105-80) - Turf - "A+3" Course - Good CITI PRIVATE BANK HANDICAP
| Race Time: | (25.10) | (48.53) | (1:12.15) | (1:35.21) | 
| Sectional Time: | 25.10 | 23.43 | 23.62 12.16  11.46 | 23.06 11.22  11.84 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 2 | SUPER SUNNY SING (G319) | 53 25.58 | 53 23.43 | 63 23.62 12.12 11.50 | 11/2 22.58 11.02 11.56 |   |   | 1:35.21 | 
| 2 | 6 | SWEET ENCOUNTER (G426) | 21/2 25.18 | 2N 23.39 | 1SH 23.58 12.16 11.42 | 21/2 23.15 11.22 11.93 |   |   | 1:35.30 | 
| 3 | 3 | ATULLIBIGEAL (G173) | 11/2 25.10 | 1N 23.43 | 2SH 23.62 12.16 11.46 | 31/2 23.16 11.26 11.90 |   |   | 1:35.31 | 
| 4 | 5 | SPIRITED EXPRESS (G356) | 41-3/4 25.38 | 42 23.47 | 41-1/2 23.54 12.12 11.42 | 43/4 22.95 11.30 11.65 |   |   | 1:35.34 | 
| 5 | 1 | THE GOLDEN SCENERY (E379) | 63-1/4 25.62 | 63-1/2 23.47 | 52-3/4 23.50 12.04 11.46 | 53/4 22.76 11.10 11.66 |   |   | 1:35.35 | 
| 6 | 4 | FANTASTIC TREASURE (E269) | 31-1/4 25.30 | 31-1/4 23.43 | 31-1/4 23.62 12.16 11.46 | 61-1/4 23.06 11.18 11.88 |   |   | 1:35.41 | 
Race 3
Class 5 - 1600M - (40-0) - Turf - "A+3" Course - Good CITIGOLD PRIVATE CLIENT HANDICAP
| Race Time: | (24.14) | (47.72) | (1:12.18) | (1:36.04) | 
| Sectional Time: | 24.14 | 23.58 | 24.46 12.43  12.03 | 23.86 11.70  12.16 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 2 | LITTLE FAIRY (H206) | 75-1/4 24.98 | 85-1/4 23.58 | 62-3/4 24.06 12.47 11.59 | 11/2 23.42 11.34 12.08 |   |   | 1:36.04 | 
| 2 | 13 | STAR OF GLORY (E316) | 42-3/4 24.58 | 23/4 23.26 | 23/4 24.46 12.39 12.07 | 21/2 23.83 11.58 12.25 |   |   | 1:36.13 | 
| 3 | 11 | BROTHER PEARL (H030) | 96-3/4 25.22 | 106-3/4 23.58 | 104 24.02 12.51 11.51 | 31-1/2 23.47 11.30 12.17 |   |   | 1:36.29 | 
| 4 | 12 | SMART BEAUTY (G477) | 139-3/4 25.70 | 117-1/2 23.22 | 115-3/4 24.18 12.51 11.67 | 42 23.25 11.30 11.95 |   |   | 1:36.35 | 
| 5 | 7 | GET THE MONIES (G168) | 53-1/4 24.66 | 53 23.54 | 42 24.30 12.51 11.79 | 52-1/2 23.93 11.66 12.27 |   |   | 1:36.43 | 
| 6 | 5 | GO GO GO (H196) | 85-3/4 25.06 | 74-1/2 23.38 | 83 24.22 12.47 11.75 | 62-3/4 23.80 11.58 12.22 |   |   | 1:36.46 | 
| 7 | 8 | ARTHUR'S KINGDOM (E194) | 63-3/4 24.74 | 63-3/4 23.58 | 72-3/4 24.30 12.51 11.79 | 73 23.91 11.66 12.25 |   |   | 1:36.53 | 
| 8 | 3 | SUPERB MOVE (G304) | 107-1/4 25.30 | 96-1/4 23.42 | 93-3/4 24.06 12.47 11.59 | 83-1/4 23.79 11.42 12.37 |   |   | 1:36.57 | 
| 9 | 1 | DRAGON PRIDE (D164) | 128 25.42 | 128-1/4 23.62 | 126 24.10 12.51 11.59 | 94-1/2 23.62 11.30 12.32 |   |   | 1:36.76 | 
| 10 | 9 | ANGELS HUNTER (G193) | 117-1/2 25.34 | 139-3/4 23.94 | 138-1/2 24.26 12.43 11.83 | 107 23.60 11.34 12.26 |   |   | 1:37.14 | 
| 11 | 10 | FAITHFUL TRINITY (A247) | 11-3/4 24.14 | 13/4 23.58 | 13/4 24.46 12.43 12.03 | 117 24.99 11.94 13.05 |   |   | 1:37.17 | 
| 12 | 4 | CHARMANDER (G437) | 32-1/2 24.54 | 42-1/4 23.54 | 31-1/2 24.34 12.47 11.87 | 127-1/2 24.82 11.70 13.12 |   |   | 1:37.24 | 
| 13 | 6 | MULAN (H145) | 21-3/4 24.42 | 31-3/4 23.58 | 52 24.50 12.47 12.03 | 1317 26.25 12.26 13.99 |   |   | 1:38.75 | 
Race 4
Class 4 - 1200M - (60-40) - Turf - "A+3" Course - Good CITIGOLD HANDICAP
| Race Time: | (24.02) | (46.85) | (1:09.91) | 
| Sectional Time: | 24.02 | 22.83 11.35  11.48 | 23.06 11.20  11.86 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 10 | CHAMPION INSTINCT (H012) | 21/2 24.10 | 2SH 22.75 11.31 11.44 | 11-1/4 23.06 11.20 11.86 |   |   |   | 1:09.91 | 
| 2 | 4 | SOLID SHALAA (H228) | 95 24.82 | 93-3/4 22.63 11.19 11.44 | 21-1/4 22.64 10.92 11.72 |   |   |   | 1:10.09 | 
| 3 | 6 | PACKING PROSPECT (H424) | 41-3/4 24.30 | 41-1/2 22.79 11.31 11.48 | 31-3/4 23.10 11.12 11.98 |   |   |   | 1:10.19 | 
| 4 | 3 | LIFELINE EXPRESS (H439) | 31-1/2 24.26 | 33/4 22.71 11.27 11.44 | 42 23.28 11.12 12.16 |   |   |   | 1:10.25 | 
| 5 | 12 | CRAZY TREASURE (J063) | 116-1/4 25.02 | 115 22.63 11.27 11.36 | 52-1/4 22.61 10.88 11.73 |   |   |   | 1:10.26 | 
| 6 | 8 | SOARING BRONCO (J162) | 63 24.50 | 62-3/4 22.79 11.27 11.52 | 63-1/2 23.17 11.24 11.93 |   |   |   | 1:10.46 | 
| 7 | 13 | WINNING HEART (H065) | 11/2 24.02 | 1SH 22.83 11.35 11.48 | 73-3/4 23.65 11.28 12.37 |   |   |   | 1:10.50 | 
| 8 | 11 | HIGH RISE POWER (H353) | 51-3/4 24.30 | 52 22.87 11.35 11.52 | 84-1/4 23.40 11.16 12.24 |   |   |   | 1:10.57 | 
| 9 | 9 | YEE CHEONG RAIDER (J176) | 83-1/4 24.54 | 73-3/4 22.91 11.35 11.56 | 95-3/4 23.39 11.24 12.15 |   |   |   | 1:10.84 | 
| 10 | 1 | MASTER STROKE (J036) | 106-1/4 25.02 | 104-3/4 22.59 11.15 11.44 | 106-3/4 23.37 11.08 12.29 |   |   |   | 1:10.98 | 
| 11 | 5 | FAIRY HORSE (J144) | 127-3/4 25.26 | 127 22.71 11.27 11.44 | 118-3/4 23.35 11.20 12.15 |   |   |   | 1:11.32 | 
| 12 | 14 | E TALENT (H310) | 137-3/4 25.26 | 137-1/4 22.75 11.31 11.44 | 1211-3/4 23.78 11.16 12.62 |   |   |   | 1:11.79 | 
| 13 | 7 | SAVVY ELEGANCE (J068) | 73 24.50 | 83-3/4 22.95 11.35 11.60 | 1315-3/4 24.99 11.80 13.19 |   |   |   | 1:12.44 | 
| 14 | 2 | SPEED SWORD (H397) | 1410 25.62 | 148-1/4 22.55 11.15 11.40 | 1417 24.45 11.28 13.17 |   |   |   | 1:12.62 | 
Race 5
Class 4 - 1200M - (60-40) - Turf - "A+3" Course - Good CITI ULTIMA HANDICAP
| Race Time: | (23.33) | (46.34) | (1:09.59) | 
| Sectional Time: | 23.33 | 23.01 11.47  11.54 | 23.25 11.28  11.97 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 7 | CALL ME GLORIOUS (H410) | 23/4 23.45 | 2N 22.93 11.47 11.46 | 12 23.21 11.24 11.97 |   |   |   | 1:09.59 | 
| 2 | 6 | GENEVA (J114) | 106 24.29 | 94 22.69 11.15 11.54 | 22 22.91 11.16 11.75 |   |   |   | 1:09.89 | 
| 3 | 10 | SUNNY DA BEST (J118) | 84 23.97 | 63 22.85 11.27 11.58 | 32-3/4 23.19 11.36 11.83 |   |   |   | 1:10.01 | 
| 4 | 5 | AWESOME TREASURE (E435) | 32-1/4 23.69 | 52 22.97 11.43 11.54 | 43 23.40 11.36 12.04 |   |   |   | 1:10.06 | 
| 5 | 13 | SPICY GOLD (H440) | 42-1/4 23.69 | 31-1/2 22.89 11.35 11.54 | 53-1/4 23.53 11.40 12.13 |   |   |   | 1:10.11 | 
| 6 | 3 | MUST GO (J133) | 52-1/2 23.73 | 41-1/2 22.85 11.27 11.58 | 64-1/4 23.67 11.44 12.23 |   |   |   | 1:10.25 | 
| 7 | 4 | TELECOM DRAGON (H322) | 96 24.29 | 104-1/2 22.77 11.19 11.58 | 74-1/2 23.23 11.32 11.91 |   |   |   | 1:10.29 | 
| 8 | 11 | TOP PEAK (H441) | 117 24.45 | 115-1/2 22.77 11.27 11.50 | 84-1/2 23.10 11.28 11.82 |   |   |   | 1:10.32 | 
| 9 | 2 | WAR OF COURAGE (C483) | 13/4 23.33 | 1N 23.01 11.47 11.54 | 95 24.04 11.56 12.48 |   |   |   | 1:10.38 | 
| 10 | 1 | HOLY POWER (H039) | 73-1/4 23.85 | 83-3/4 23.09 11.47 11.62 | 105 23.45 11.32 12.13 |   |   |   | 1:10.39 | 
| 11 | 14 | URBAN TRIUMPH (H200) | 128-3/4 24.73 | 125-1/2 22.49 11.07 11.42 | 115-3/4 23.27 11.36 11.91 |   |   |   | 1:10.49 | 
| 12 | 8 | GALE SAGA (J152) | 63 23.81 | 73-1/4 23.05 11.39 11.66 | 126-1/4 23.73 11.44 12.29 |   |   |   | 1:10.59 | 
| 13 | 9 | LINK (J177) | 139-1/4 24.81 | 137 22.65 11.19 11.46 | 137-1/4 23.28 11.28 12.00 |   |   |   | 1:10.74 | 
| 14 | 12 | HICKORY VICTORY (H370) | 1410-1/4 24.97 | 147-1/4 22.53 11.23 11.30 | 1413 24.17 11.60 12.57 |   |   |   | 1:11.67 | 
Race 6
Class 4 - 1400M - (60-40) - Turf - "A+3" Course - Good CITI WEALTH ADVISORY SERVICES HANDICAP
| Race Time: | (13.24) | (34.51) | (58.34) | (1:21.78) | 
| Sectional Time: | 13.24 | 21.27 | 23.83 12.01  11.82 | 23.44 11.28  12.16 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 12 | LOYAL BO BO (J011) | 11/2 13.24 | 13/4 21.27 | 11-1/4 23.83 12.01 11.82 | 12-3/4 23.44 11.28 12.16 |   |   | 1:21.78 | 
| 2 | 6 | AEROINVINCIBLE (J180) | 51 13.40 | 53-1/4 21.63 | 53-1/4 23.83 12.01 11.82 | 22-3/4 23.37 11.44 11.93 |   |   | 1:22.23 | 
| 3 | 3 | JOY OF SPRING (H383) | 115-1/4 14.08 | 108-1/2 21.79 | 73-3/4 23.07 11.69 11.38 | 33-3/4 23.45 11.44 12.01 |   |   | 1:22.39 | 
| 4 | 1 | SECOND TO NONE (H319) | 21/2 13.32 | 31-3/4 21.47 | 32 23.87 12.05 11.82 | 45 23.93 11.52 12.41 |   |   | 1:22.59 | 
| 5 | 10 | SMART FIGHTER (H278) | 43/4 13.36 | 42-1/4 21.51 | 42-1/4 23.83 12.05 11.78 | 55-1/2 23.95 11.48 12.47 |   |   | 1:22.65 | 
| 6 | 13 | CIRCUIT NINE (G140) | 147 14.36 | 1310 21.75 | 115-1/4 23.07 11.69 11.38 | 65-3/4 23.52 11.40 12.12 |   |   | 1:22.70 | 
| 7 | 14 | NINJA DERBY (H339) | 61-3/4 13.52 | 64-3/4 21.75 | 84-1/4 23.75 11.97 11.78 | 76 23.73 11.64 12.09 |   |   | 1:22.75 | 
| 8 | 5 | SNOWALOT (E397) | 105 14.04 | 129-1/2 21.99 | 105-1/4 23.15 11.69 11.46 | 86-1/4 23.59 11.44 12.15 |   |   | 1:22.77 | 
| 9 | 4 | PANDA LEGEND (H002) | 73 13.72 | 75-1/2 21.67 | 63-1/4 23.47 11.81 11.66 | 96-3/4 23.99 11.52 12.47 |   |   | 1:22.85 | 
| 10 | 8 | BALLISTIC WIN (J040) | 31/2 13.32 | 23/4 21.31 | 21-1/4 23.91 12.05 11.86 | 107-1/4 24.38 11.68 12.70 |   |   | 1:22.92 | 
| 11 | 2 | CIRCUIT MIGHTY (G078) | 93-3/4 13.84 | 98-1/4 21.99 | 95 23.31 11.69 11.62 | 118-3/4 24.03 11.72 12.31 |   |   | 1:23.17 | 
| 12 | 7 | FOREMOST TEDDY (J058) | 136 14.20 | 1410-3/4 22.03 | 147-3/4 23.35 11.81 11.54 | 1210 23.81 11.56 12.25 |   |   | 1:23.39 | 
| 13 | 11 | FLYING ROMANTIC (J057) | 125-1/4 14.08 | 118-3/4 21.83 | 127-1/4 23.59 11.93 11.66 | 1314 24.54 11.72 12.82 |   |   | 1:24.04 | 
| 14 | 9 | RAINBOW DELIGHT (J009) | 83-1/2 13.80 | 87-1/4 21.87 | 137-1/2 23.87 11.97 11.90 | 1415 24.66 11.92 12.74 |   |   | 1:24.20 | 
Race 7
Group One - 2000M - Turf - "A+3" Course - Good THE CITI HONG KONG GOLD CUP
| Race Time: | (25.39) | (49.28) | (1:13.44) | (1:36.95) | (2:00.31) | 
| Sectional Time: | 25.39 | 23.89 | 24.16 | 23.51 11.74  11.77 | 23.36 11.49  11.87 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 1 | ROMANTIC WARRIOR (E486) | 32-1/2 25.79 | 34-1/2 24.21 | 42-1/2 23.84 | 41-3/4 23.39 11.74 11.65 | 1N 23.08 11.21 11.87 |   | 2:00.31 | 
| 2 | 2 | VOYAGE BUBBLE (E436) | 43-1/4 25.91 | 45-3/4 24.29 | 53-1/2 23.80 | 21-1/4 23.15 11.70 11.45 | 2N 23.21 11.29 11.92 |   | 2:00.36 | 
| 3 | 8 | NIMBLE NIMBUS (E249) | 75-1/2 26.27 | 77-1/2 24.21 | 64-1/4 23.64 | 63 23.31 11.74 11.57 | 33-1/4 23.41 11.41 12.00 |   | 2:00.84 | 
| 4 | 3 | STRAIGHT ARRON (G435) | 64-1/2 26.11 | 88-1/2 24.53 | 86-1/4 23.80 | 84-3/4 23.27 11.74 11.53 | 44 23.24 11.33 11.91 |   | 2:00.95 | 
| 5 | 10 | FIVE G PATCH (G286) | 97-3/4 26.63 | 99-1/4 24.13 | 97 23.80 | 95 23.19 11.74 11.45 | 54-1/4 23.22 11.45 11.77 |   | 2:00.97 | 
| 6 | 4 | BEAUTY JOY (E058) | 1113 27.47 | 1113-3/4 24.01 | 119-3/4 23.52 | 106 22.91 11.50 11.41 | 64-1/4 23.09 11.29 11.80 |   | 2:01.00 | 
| 7 | 6 | ENCOUNTERED (G236) | 54 26.03 | 67-1/4 24.41 | 74-3/4 23.76 | 73-3/4 23.35 11.78 11.57 | 75-1/2 23.65 11.57 12.08 |   | 2:01.20 | 
| 8 | 9 | SENOR TOBA (G103) | 108 26.67 | 56-1/2 23.65 | 32 23.44 | 31-1/2 23.43 11.70 11.73 | 87-1/2 24.30 11.81 12.49 |   | 2:01.49 | 
| 9 | 5 | SWORD POINT (G448) | 11 25.39 | 12 23.89 | 11 24.16 | 11-1/4 23.51 11.74 11.77 | 911 25.12 11.93 13.19 |   | 2:02.07 | 
| 10 | 11 | CHAMPION DRAGON (G070) | 86-1/4 26.39 | 1010 24.49 | 108 23.84 | 116-1/2 23.27 11.70 11.57 | 1013-3/4 24.51 11.65 12.86 |   | 2:02.50 | 
| 11 | 7 | MONEY CATCHER (G171) | 21 25.55 | 22 24.05 | 21 24.00 | 52-3/4 23.79 11.78 12.01 | 1119 25.96 12.37 13.59 |   | 2:03.35 | 
Race 8
Class 3 - 1600M - (80-60) - Turf - "A+3" Course - Good CITI INSURANCE SERVICES HANDICAP
| Race Time: | (24.37) | (47.22) | (1:10.62) | (1:34.71) | 
| Sectional Time: | 24.37 | 22.85 | 23.40 11.63  11.77 | 24.09 11.73  12.36 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 2 | UNIVERSAL HORIZON (G360) | 42 24.69 | 33-1/4 23.05 | 42-3/4 23.32 11.67 11.65 | 1SH 23.65 11.53 12.12 |   |   | 1:34.71 | 
| 2 | 3 | KARMA (G392) | 63-1/2 24.93 | 87-1/4 23.45 | 64 22.88 11.51 11.37 | 2SH 23.46 11.41 12.05 |   |   | 1:34.72 | 
| 3 | 9 | SILVER UP (J078) | 84-1/4 25.05 | 77 23.29 | 74-1/2 23.00 11.59 11.41 | 3SH 23.39 11.29 12.10 |   |   | 1:34.73 | 
| 4 | 12 | BEATO (H090) | 95 25.17 | 99 23.49 | 95-1/4 22.80 11.55 11.25 | 4SH 23.28 11.21 12.07 |   |   | 1:34.74 | 
| 5 | 5 | SOLEIL FIGHTER (J127) | 21 24.53 | 22 23.01 | 21-1/4 23.28 11.59 11.69 | 5N 23.94 11.61 12.33 |   |   | 1:34.76 | 
| 6 | 4 | BEAUTY FIT (E279) | 52-3/4 24.81 | 65-1/2 23.29 | 53-1/4 23.04 11.55 11.49 | 61/2 23.65 11.41 12.24 |   |   | 1:34.79 | 
| 7 | 8 | FRANTANCK (H429) | 11 24.37 | 12 22.85 | 11-1/4 23.40 11.63 11.77 | 73/4 24.21 11.73 12.48 |   |   | 1:34.83 | 
| 8 | 11 | ZOOM BOOM (G131) | 106-1/4 25.37 | 1110-3/4 23.57 | 116-3/4 22.76 11.59 11.17 | 81 23.17 11.17 12.00 |   |   | 1:34.87 | 
| 9 | 6 | SWEET BRIAR (H044) | 31-1/2 24.61 | 43-1/2 23.17 | 31-1/2 23.08 11.55 11.53 | 91-3/4 24.12 11.61 12.51 |   |   | 1:34.98 | 
| 10 | 10 | MIDORI BURLY (J083) | 116-1/2 25.41 | 109 23.25 | 106 22.92 11.55 11.37 | 103-1/4 23.64 11.25 12.39 |   |   | 1:35.22 | 
| 11 | 7 | EIGHTEEN CARAT (J104) | 73-3/4 24.97 | 55-1/4 23.09 | 84-1/2 23.28 11.63 11.65 | 114-1/2 24.10 11.61 12.49 |   |   | 1:35.44 | 
| 12 | 1 | BEAUTY LIVE (G057) | 138-1/2 25.73 | 1312-1/4 23.45 | 128-1/4 22.76 11.59 11.17 | 127-3/4 24.02 11.33 12.69 |   |   | 1:35.96 | 
| 13 | 13 | MARADO (E245) | 127-1/2 25.57 | 1211-1/4 23.45 | 139-1/4 23.08 11.71 11.37 | 1314-1/2 24.92 11.81 13.11 |   |   | 1:37.02 | 
Race 9
Class 3 - 1200M - (80-60) - Turf - "A+3" Course - Good CITI MORTGAGE SERVICES HANDICAP
| Race Time: | (23.48) | (46.47) | (1:09.57) | 
| Sectional Time: | 23.48 | 22.99 11.56  11.43 | 23.10 11.07  12.03 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 3 | GORGEOUS WIN (J008) | 43-1/4 24.00 | 21/2 22.55 11.28 11.27 | 13/4 23.02 10.99 12.03 |   |   |   | 1:09.57 | 
| 2 | 12 | BEAUTY MISSILE (H123) | 95-1/2 24.36 | 93-1/4 22.63 11.24 11.39 | 23/4 22.72 10.95 11.77 |   |   |   | 1:09.71 | 
| 3 | 14 | RUBYLOT (H412) | 75 24.28 | 72-1/4 22.55 11.28 11.27 | 31 22.92 11.07 11.85 |   |   |   | 1:09.75 | 
| 4 | 7 | ACE VICTORY (H076) | 54 24.12 | 51-1/2 22.59 11.28 11.31 | 42-1/4 23.23 11.07 12.16 |   |   |   | 1:09.94 | 
| 5 | 9 | PARTERRE (E234) | 32-1/4 23.84 | 41-1/4 22.83 11.44 11.39 | 53 23.37 11.39 11.98 |   |   |   | 1:10.04 | 
| 6 | 5 | FASHION LEGEND (J080) | 128 24.76 | 124-3/4 22.47 11.28 11.19 | 63 22.84 10.99 11.85 |   |   |   | 1:10.07 | 
| 7 | 2 | ENTERPRISE ATTACK (H340) | 64-3/4 24.24 | 82-1/2 22.63 11.32 11.31 | 73-3/4 23.28 11.27 12.01 |   |   |   | 1:10.15 | 
| 8 | 6 | PINS PRINCE (G013) | 106-1/4 24.48 | 103-3/4 22.59 11.20 11.39 | 84 23.12 11.19 11.93 |   |   |   | 1:10.19 | 
| 9 | 13 | METRO WARRIOR (D387) | 21 23.64 | 31-1/4 23.03 11.56 11.47 | 94-1/4 23.60 11.35 12.25 |   |   |   | 1:10.27 | 
| 10 | 11 | RUN RAN RUN (J108) | 149-1/2 25.00 | 147 22.59 11.20 11.39 | 105-1/4 22.82 11.03 11.79 |   |   |   | 1:10.41 | 
| 11 | 10 | PRAWNS ELEVEN (J140) | 117-1/4 24.64 | 114-1/4 22.51 11.20 11.31 | 115-1/4 23.28 11.07 12.21 |   |   |   | 1:10.43 | 
| 12 | 1 | CAMPIONE (G235) | 11 23.48 | 11/2 22.99 11.56 11.43 | 126-1/4 24.12 11.39 12.73 |   |   |   | 1:10.59 | 
| 13 | 8 | SUNNY DARLING (J171) | 85-1/4 24.32 | 61-3/4 22.43 11.00 11.43 | 136-1/2 23.86 11.43 12.43 |   |   |   | 1:10.61 | 
| 14 | 4 | IMA SINGLE MAN (D476) | 138 24.76 | 135-3/4 22.63 11.24 11.39 | 147-1/4 23.35 11.39 11.96 |   |   |   | 1:10.74 | 
Race 10
Class 3 - 1400M - (80-60) - Turf - "A+3" Course - Good CITI INVESTMENT SERVICES HANDICAP
| Race Time: | (13.84) | (35.76) | (59.49) | (1:22.41) | 
| Sectional Time: | 13.84 | 21.92 | 23.73 11.79  11.94 | 22.92 11.28  11.64 | 
| Finishing Order | Horse No. | Horse | Running Position & Margin Behind Leader | Time | |||||
| Sectional Time | |||||||||
| 1st Sec. | 2nd Sec. | 3rd Sec. | 4th Sec. | 5th Sec. | 6th Sec. | ||||
| 1 | 4 | YOUNG CHAMPION (J195) | 4N 13.88 | 43 22.36 | 41-3/4 23.53 11.67 11.86 | 11 22.64 11.00 11.64 |   |   | 1:22.41 | 
| 2 | 5 | GREEN N WHITE (H186) | 72-1/4 14.20 | 85-3/4 22.48 | 72-3/4 23.25 11.71 11.54 | 21 22.64 10.88 11.76 |   |   | 1:22.57 | 
| 3 | 3 | AMAZING VICTORY (G123) | 93 14.32 | 97 22.56 | 93-3/4 23.21 11.67 11.54 | 31-1/4 22.51 11.04 11.47 |   |   | 1:22.60 | 
| 4 | 9 | FUN TOGETHER (H041) | 3SH 13.84 | 11 21.92 | 11 23.73 11.79 11.94 | 41-1/2 23.16 11.36 11.80 |   |   | 1:22.65 | 
| 5 | 1 | TAMRA BLITZ (G237) | 51 14.00 | 64 22.40 | 62-3/4 23.53 11.75 11.78 | 52-1/2 22.86 11.16 11.70 |   |   | 1:22.79 | 
| 6 | 11 | SUNSTRIDER (J168) | 103-1/2 14.40 | 75-1/2 22.24 | 83-1/2 23.41 11.75 11.66 | 63 22.84 11.36 11.48 |   |   | 1:22.89 | 
| 7 | 8 | FLAGSHIP WARRIOR (G452) | 62-1/4 14.20 | 53-1/4 22.08 | 52-1/2 23.61 11.83 11.78 | 73-1/4 23.03 11.32 11.71 |   |   | 1:22.92 | 
| 8 | 7 | ILLUMINOUS (J170) | 135-1/4 14.68 | 139-3/4 22.64 | 137 23.29 11.63 11.66 | 83-1/2 22.36 10.96 11.40 |   |   | 1:22.97 | 
| 9 | 12 | LOST CHILD (G461) | 146-3/4 14.92 | 1411-1/4 22.64 | 147 23.05 11.59 11.46 | 94 22.43 10.92 11.51 |   |   | 1:23.04 | 
