Meeting Date:11/09/2022 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 C S Shum 28 24 0 4 1 WIN
8 P F Yiu 24 24 0 0 0
3 K L Man 22 12 6 4 0
1 D A Hayes 16 12 0 4 1
6 P C Ng 14 0 6 8 1
13 W Y So 12 12 0 0 1
14 L Ho 12 12 0 0 1
10 D J Hall 12 12 0 0 0
21 #Others 12 12 0 0 0
5 A S Cruz 12 0 12 0 2
12 C H Yip 12 0 12 0 0
9 D J Whyte 8 0 0 8 0
18 K H Ting 8 0 0 8 0
4 C Fownes 6 0 6 0 1
7 J Size 6 0 6 0 0
11 T P Yung 6 0 6 0 0
15 F C Lor 6 0 6 0 0
17 C W Chang 4 0 0 4 0
16 K W Lui 0 0 0 0 2
19 R Gibson 0 0 0 0 0
#Others
A T Millard 12 12 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat