Meeting Date:29/10/2023 TRAINER CHALLENGE 2

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 P F Yiu 46 36 6 4 0 WIN
15 W Y So 30 24 6 0 1
2 P C Ng 24 12 12 0 1
3 D J Whyte 20 12 0 8 1
5 D A Hayes 16 12 0 4 0
9 D J Hall 16 12 0 4 0
12 J Richards 16 12 0 4 0
8 K W Lui 16 0 12 4 0
7 J Size 12 0 12 0 0
4 A S Cruz 10 0 6 4 1
21 #Others 6 0 6 0 0
6 C Fownes 4 0 0 4 2
13 T P Yung 0 0 0 0 2
11 C S Shum 0 0 0 0 1
14 C W Chang 0 0 0 0 1
10 K L Man 0 0 0 0 0
#Others
Y S Tsui 6 0 6 0 0
W K Mo 4 0 0 4 0
C H Yip 0 0 0 0 0
F C Lor 0 0 0 0 0
K H Ting 0 0 0 0 0
M Newnham 0 0 0 0 0
*Counts earned by deadheat