Meeting Date:11/10/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
10 C S Shum 24 2 0 0 0 WIN
21 #Others 18 1 1 0 0
11 T P Yung 18 0 3 0 0
14 Y S Tsui 14 0 1 2 0
13 P F Yiu 12 1 0 0 1
2 D J Whyte 12 1 0 0 0
5 D A Hayes 12 1 0 0 0
7 J Richards 12 1 0 0 0
4 K L Man 10 0 1 1 0
8 J Size 8 0 0 2 1
1 C Fownes 6 0 1 0 2
6 P C Ng 4 0 0 1 1
9 K W Lui 4 0 0 1 0
15 F C Lor 4 0 0 1 0
3 A S Cruz 0 0 0 0 3
12 W Y So 0 0 0 0 0
#Others
W K Mo 18 1 1 0 0
M Newnham 12 1 0 0 0
C W Chang 6 0 1 0 0
C H Yip 0 0 0 0 0
D J Hall 0 0 0 0 0
*Counts earned by deadheat